| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Tech | 119M | 5.3% | |
| 52 | ![]() | Tech | 119M | 6.2% | |
| 53 | ![]() | Tech | 117M | 7.1% | |
| 54 | ![]() | Business | 116M | -14.8% | |
| 55 | ![]() | Tech | 116M | 4.0% | |
| 56 | ![]() | Entertainment | 115M | 1.7% | |
| 57 | ![]() | Tech | 114M | 4.5% | |
| 58 | ![]() | Travel | 114M | 10.1% | |
| 59 | ![]() | Business | 114M | 4.4% | |
| 60 | ![]() | Entertainment | 112M | 11.0% | |
| 61 | ![]() | Entertainment | 110M | -2.4% | |
| 62 | ![]() | Finance | 107M | 5.1% | |
| 63 | ![]() | Travel | 106M | 5.8% | |
| 64 | ![]() | Media | 106M | 0.2% | |
| 65 | ![]() | E-commerce | 103M | -13.8% | |
| 66 | ![]() | Entertainment | 103M | 15.2% | |
| 67 | ![]() | SportsSports | 94M | -13.1% | |
| 68 | ![]() | Education | 91M | 10.1% | |
| 69 | ![]() | Business | 90M | 3.2% | |
| 70 | ![]() | Gaming | 89M | 7.5% | |
| 71 | ![]() | Education | 88M | 37.9% | |
| 72 | ![]() | Health | 88M | 9.6% | |
| 73 | ![]() | E-commerce | 88M | 16.7% | |
| 74 | ![]() | Tech | 85M | 10.9% | |
| 75 | ![]() | Tech | 83M | 0.3% | |
| 76 | ![]() | Tech | 82M | 4.7% | |
| 77 | ![]() | Media | 82M | 1.8% | |
| 78 | ![]() | Travel | 80M | 7.9% | |
| 79 | ![]() | VehiclesAviation | 79M | 11.0% | |
| 80 | ![]() | Food and DrinkRestaurants and Delivery | 78M | 2.8% | |
| 81 | ![]() | SportsSports | 77M | -11.7% | |
| 82 | ![]() | Finance | 77M | 0.3% | |
| 83 | ![]() | Tech | 76M | 11.4% | |
| 84 | ![]() | Education | 75M | 13.3% | |
| 85 | ![]() | Tech | 74M | 10.0% | |
| 86 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 74M | -2.7% | |
| 87 | ![]() | E-commerce | 73M | 7.4% | |
| 88 | ![]() | Business | 68M | -2.4% | |
| 89 | ![]() | Tech | 68M | 211.0% | |
| 90 | ![]() | Tech | 68M | -0.3% | |
| 91 | ![]() | Entertainment | 68M | -2.5% | |
| 92 | ![]() | Tech | 68M | 4.9% | |
| 93 | ![]() | Gaming | 67M | 0.5% | |
| 94 | ![]() | Entertainment | 66M | 16.2% | |
| 95 | ![]() | Gaming | 65M | 260.9% | |
| 96 | ![]() | Business | 64M | 0.6% | |
| 97 | ![]() | Health | 64M | 4.7% | |
| 98 | ![]() | Travel | 63M | 11.1% | |
| 99 | ![]() | Gaming | 63M | 9.0% | |
| 100 | ![]() | Media | 62M | 19.6% |

















































