| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Food and DrinkRestaurants and Delivery | 38M | 4.2% | |
| 2 | ![]() | Hobbies and LeisureAncestry and Genealogy | 13M | -6.7% | |
| 3 | ![]() | News and Media | 12M | -12.4% | |
| 4 | ![]() | Hobbies and LeisureCamping Scouting and Outdoors | 7M | -22.3% | |
| 5 | ![]() | Business | 6M | -8.0% | |
| 6 | ![]() | Tech | 6M | 1.4% | |
| 7 | ![]() | Law and GovernmentGovernment | 4M | -4.7% | |
| 8 | ![]() | Health | 4M | -9.4% | |
| 9 | ![]() | Gaming | 3M | -3.0% | |
| 10 | ![]() | Food and DrinkRestaurants and Delivery | 3M | -1.4% | |
| 11 | ![]() | Travel | 3M | 13.2% | |
| 12 | ![]() | News and Media | 2M | -5.3% | |
| 13 | ![]() | Education | 2M | 0.6% | |
| 14 | ![]() | Reference MaterialsMaps | 2M | -17.9% | |
| 15 | ![]() | Home and GardenHome and Garden | 2M | 9.8% | |
| 16 | ![]() | Travel | 2M | -1.0% | |
| 17 | ![]() | Travel | 2M | 26.8% | |
| 18 | ![]() | Finance | 2M | -2.3% | |
| 19 | ![]() | Business | 2M | -5.0% | |
| 20 | ![]() | Business | 2M | 0.1% | |
| 21 | ![]() | Business | 1M | -11.8% | |
| 22 | ![]() | Entertainment | 1M | -0.1% | |
| 23 | ![]() | SportsSports | 1M | -0.4% | |
| 24 | ![]() | Law and GovernmentGovernment | 1M | -5.2% | |
| 25 | ![]() | News and Media | 1M | 3.1% | |
| 26 | ![]() | Tech | 1M | 44.5% | |
| 27 | ![]() | Business | 1M | -4.3% | |
| 28 | ![]() | Home and GardenHome and Garden | 1M | 23.1% | |
| 29 | ![]() | Business | 1M | 1.4% | |
| 30 | ![]() | Law and GovernmentGovernment | 1M | -8.5% | |
| 31 | ![]() | Travel | 1M | -7.6% | |
| 32 | ![]() | Travel | 1M | -2.1% | |
| 33 | ![]() | Travel | 1M | -5.4% | |
| 34 | ![]() | Education | 1M | -14.0% | |
| 35 | ![]() | Health | 954K | 2.3% | |
| 36 | ![]() | Food and DrinkGroceries | 929K | 9.8% | |
| 37 | ![]() | E-commerce | 915K | 2.9% | |
| 38 | ![]() | Business | 907K | -6.3% | |
| 39 | ![]() | Home and GardenHome Improvement and Maintenance | 881K | -7.1% | |
| 40 | ![]() | Tech | 873K | -17.9% | |
| 41 | ![]() | Community and SocietyFaith and Beliefs | 866K | -6.9% | |
| 42 | ![]() | VehiclesVehicles | 860K | 6.8% | |
| 43 | ![]() | Gaming | 830K | -12.7% | |
| 44 | ![]() | Home and GardenFurniture | 824K | 24.6% | |
| 45 | ![]() | Gaming | 792K | 18.2% | |
| 46 | ![]() | Hobbies and LeisureAncestry and Genealogy | 773K | 11.9% | |
| 47 | ![]() | Health | 751K | -19.9% | |
| 48 | ![]() | SportsRunning | 729K | -3.1% | |
| 49 | ![]() | Food and DrinkFood and Drink | 720K | 41.6% | |
| 50 | ![]() | Tech | 716K | -3.4% |
Page 1Next

















































