| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Health | 4M | -3.5% | |
| 2 | ![]() | Finance | 3M | -4.9% | |
| 3 | ![]() | Law and GovernmentGovernment | 3M | -7.5% | |
| 4 | ![]() | Law and GovernmentGovernment | 3M | -1.6% | |
| 5 | ![]() | Law and GovernmentGovernment | 3M | -18.8% | |
| 6 | ![]() | Health | 3M | 8.8% | |
| 7 | ![]() | Education | 3M | -19.8% | |
| 8 | ![]() | Law and GovernmentImmigration and Visas | 3M | -2.8% | |
| 9 | ![]() | Tech | 3M | -4.4% | |
| 10 | ![]() | Law and GovernmentGovernment | 3M | -9.1% | |
| 11 | ![]() | Law and GovernmentGovernment | 2M | 5.4% | |
| 12 | ![]() | Travel | 2M | 9.2% | |
| 13 | ![]() | Law and GovernmentGovernment | 2M | -10.2% | |
| 14 | ![]() | Law and GovernmentGovernment | 2M | -9.0% | |
| 15 | ![]() | Law and GovernmentGovernment | 2M | 6.4% | |
| 16 | ![]() | Law and GovernmentGovernment | 2M | -3.2% | |
| 17 | ![]() | Law and GovernmentGovernment | 1M | -7.6% | |
| 18 | ![]() | Heavy Industry and EngineeringEnergy Industry | 1M | -3.3% | |
| 19 | ![]() | Heavy Industry and EngineeringEnergy Industry | 1M | -9.2% | |
| 20 | ![]() | Finance | 1M | -3.8% | |
| 21 | ![]() | Law and GovernmentImmigration and Visas | 1M | -2.4% | |
| 22 | ![]() | Travel | 1M | 7.1% | |
| 23 | ![]() | Health | 1M | -3.6% | |
| 24 | ![]() | Law and GovernmentGovernment | 942K | 0.3% | |
| 25 | ![]() | Finance | 928K | -11.5% | |
| 26 | ![]() | Finance | 907K | 8.7% | |
| 27 | ![]() | Education | 901K | 14.8% | |
| 28 | ![]() | Finance | 899K | -9.3% | |
| 29 | ![]() | GamblingSports Betting | 846K | -5.8% | |
| 30 | ![]() | Tech | 809K | 3.9% | |
| 31 | ![]() | Health | 773K | -14.7% | |
| 32 | ![]() | Law and GovernmentGovernment | 765K | -5.1% | |
| 33 | ![]() | Finance | 698K | 7.7% | |
| 34 | ![]() | Law and GovernmentGovernment | 682K | -1.1% | |
| 35 | ![]() | Law and GovernmentGovernment | 643K | -18.9% | |
| 36 | ![]() | Finance | 638K | -6.9% | |
| 37 | ![]() | Law and GovernmentGovernment | 614K | 0.2% | |
| 38 | ![]() | Law and GovernmentGovernment | 546K | -7.1% | |
| 39 | ![]() | Law and GovernmentGovernment | 544K | -0.3% | |
| 40 | ![]() | Heavy Industry and EngineeringEnergy Industry | 533K | -5.6% | |
| 41 | ![]() | Entertainment | 509K | 20.3% | |
| 42 | ![]() | Law and GovernmentGovernment | 504K | -3.6% | |
| 43 | ![]() | Law and GovernmentGovernment | 496K | -18.0% | |
| 44 | ![]() | Finance | 496K | 0.8% | |
| 45 | ![]() | Education | 488K | 3.5% | |
| 46 | ![]() | Law and GovernmentGovernment | 483K | -1.9% | |
| 47 | ![]() | Gaming | 480K | -13.7% | |
| 48 | ![]() | Education | 480K | -6.0% | |
| 49 | ![]() | Law and GovernmentGovernment | 468K | 25.3% | |
| 50 | ![]() | Finance | 450K | -9.4% |
Page 1Next

















































