| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | SportsSports | 4M | -16.9% | |
| 2 | ![]() | Law and GovernmentImmigration and Visas | 3M | -2.8% | |
| 3 | ![]() | Law and GovernmentGovernment | 2M | -3.4% | |
| 4 | ![]() | Law and GovernmentGovernment | 2M | -6.7% | |
| 5 | ![]() | Law and GovernmentGovernment | 2M | -5.7% | |
| 6 | ![]() | Education | 2M | -16.8% | |
| 7 | ![]() | Law and GovernmentGovernment | 1M | -7.6% | |
| 8 | ![]() | SportsSports | 1M | -1.1% | |
| 9 | ![]() | Health | 1M | -13.5% | |
| 10 | ![]() | Heavy Industry and EngineeringHeavy Industry and Engineering | 1M | -3.4% | |
| 11 | ![]() | E-commerce | 1M | -1.6% | |
| 12 | ![]() | Law and GovernmentGovernment | 1M | 2.0% | |
| 13 | ![]() | Education | 1M | -6.5% | |
| 14 | ![]() | Law and GovernmentGovernment | 1M | -12.1% | |
| 15 | ![]() | Education | 1M | -6.3% | |
| 16 | ![]() | Law and GovernmentImmigration and Visas | 1M | -2.4% | |
| 17 | ![]() | Education | 1M | -3.2% | |
| 18 | ![]() | Education | 1M | -7.1% | |
| 19 | ![]() | Law and GovernmentLegal | 978K | -12.4% | |
| 20 | ![]() | Law and GovernmentGovernment | 946K | -6.3% | |
| 21 | ![]() | Health | 921K | -9.1% | |
| 22 | ![]() | Education | 918K | -21.8% | |
| 23 | ![]() | Education | 909K | 1.3% | |
| 24 | ![]() | Law and GovernmentGovernment | 812K | -9.1% | |
| 25 | ![]() | Education | 809K | 0.8% | |
| 26 | ![]() | Law and GovernmentGovernment | 802K | 4.1% | |
| 27 | ![]() | Travel | 756K | -26.5% | |
| 28 | ![]() | Education | 751K | -14.9% | |
| 29 | ![]() | Education | 739K | 1.0% | |
| 30 | ![]() | Law and GovernmentGovernment | 731K | 8.6% | |
| 31 | ![]() | Law and GovernmentGovernment | 709K | -1.1% | |
| 32 | ![]() | Law and GovernmentGovernment | 699K | -4.7% | |
| 33 | ![]() | Education | 689K | -3.3% | |
| 34 | ![]() | Education | 674K | -6.0% | |
| 35 | ![]() | Law and GovernmentGovernment | 674K | -10.9% | |
| 36 | ![]() | Education | 673K | -8.2% | |
| 37 | ![]() | Travel | 667K | -6.6% | |
| 38 | ![]() | Law and GovernmentGovernment | 660K | -14.3% | |
| 39 | ![]() | Education | 590K | 4.2% | |
| 40 | ![]() | Health | 562K | -6.6% | |
| 41 | ![]() | Law and GovernmentGovernment | 559K | -3.4% | |
| 42 | ![]() | Health | 558K | -22.7% | |
| 43 | ![]() | Education | 557K | -14.0% | |
| 44 | ![]() | Education | 534K | 3.3% | |
| 45 | ![]() | LifestyleFashion and Apparel | 525K | 109.4% | |
| 46 | ![]() | LifestyleFashion and Apparel | 522K | 15.2% | |
| 47 | ![]() | Law and GovernmentGovernment | 517K | -19.5% | |
| 48 | ![]() | Health | 516K | -6.1% | |
| 49 | ![]() | Education | 513K | 9.6% | |
| 50 | ![]() | Law and GovernmentGovernment | 510K | 42.3% |
Page 1Next

















































