| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Business | 12M | -5.5% | |
| 2 | ![]() | LifestyleFashion and Apparel | 6M | 15.6% | |
| 3 | ![]() | Finance | 6M | -5.0% | |
| 4 | ![]() | Entertainment | 5M | 12.1% | |
| 5 | ![]() | Jobs and CareerJobs and Employment | 5M | -9.2% | |
| 6 | ![]() | Home and GardenHome and Garden | 5M | 5.6% | |
| 7 | ![]() | Finance | 4M | -5.1% | |
| 8 | ![]() | Education | 4M | 14.0% | |
| 9 | ![]() | News and Media | 4M | 0.1% | |
| 10 | ![]() | Finance | 4M | -6.8% | |
| 11 | ![]() | SportsSports | 4M | 29.5% | |
| 12 | ![]() | Business | 3M | 3.8% | |
| 13 | ![]() | News and Media | 3M | -7.4% | |
| 14 | ![]() | News and Media | 3M | 12.0% | |
| 15 | ![]() | Home and GardenHome and Garden | 3M | 7.2% | |
| 16 | ![]() | Business | 2M | -12.7% | |
| 17 | ![]() | Travel | 2M | -13.1% | |
| 18 | ![]() | Entertainment | 2M | -7.4% | |
| 19 | ![]() | E-commerce | 2M | -1.3% | |
| 20 | ![]() | Finance | 2M | -9.1% | |
| 21 | ![]() | Travel | 2M | -11.7% | |
| 22 | ![]() | Finance | 2M | 1.5% | |
| 23 | ![]() | Food and DrinkFood and Drink | 2M | -4.6% | |
| 24 | ![]() | GamblingLottery | 2M | -2.0% | |
| 25 | ![]() | Business | 1M | -0.6% | |
| 26 | ![]() | Tech | 1M | 7.2% | |
| 27 | ![]() | Finance | 1M | 20.6% | |
| 28 | ![]() | Education | 1M | 1.5% | |
| 29 | ![]() | News and Media | 1M | -7.5% | |
| 30 | ![]() | Business | 1M | 2.3% | |
| 31 | ![]() | Entertainment | 1M | 7.4% | |
| 32 | ![]() | News and Media | 1M | -1.8% | |
| 33 | ![]() | Entertainment | 966K | 575.5% | |
| 34 | ![]() | News and Media | 934K | -10.2% | |
| 35 | ![]() | Finance | 898K | 17.7% | |
| 36 | ![]() | Finance | 860K | -4.8% | |
| 37 | ![]() | Entertainment | 815K | -17.6% | |
| 38 | ![]() | News and Media | 808K | -12.7% | |
| 39 | ![]() | Tech | 754K | -1.8% | |
| 40 | ![]() | Education | 741K | 52.3% | |
| 41 | ![]() | Jobs and CareerJobs and Employment | 688K | -1.6% | |
| 42 | ![]() | Finance | 658K | 17.8% | |
| 43 | ![]() | Animals | 648K | 7.5% | |
| 44 | ![]() | Tech | 641K | 19.1% | |
| 45 | ![]() | Entertainment | 623K | 9.4% | |
| 46 | ![]() | Heavy Industry and EngineeringChemical Industry | 607K | -1.9% | |
| 47 | ![]() | Travel | 594K | -9.2% | |
| 48 | ![]() | E-commerce | 586K | -2.6% | |
| 49 | ![]() | Tech | 541K | -13.4% | |
| 50 | ![]() | Entertainment | 536K | -8.3% |
Page 1Next

















































