| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | VehiclesAutomotive Industry | 18M | 3.8% | |
| 52 | ![]() | Tech | 18M | 3.2% | |
| 53 | ![]() | Gaming | 18M | 6.3% | |
| 54 | ![]() | Media | 18M | 9.2% | |
| 55 | ![]() | E-commerce | 18M | 7.6% | |
| 56 | ![]() | Tech | 17M | 3.0% | |
| 57 | ![]() | SportsSports | 17M | -0.3% | |
| 58 | ![]() | Jobs and CareerJobs and Employment | 17M | 7.0% | |
| 59 | ![]() | Tech | 17M | -5.6% | |
| 60 | ![]() | Tech | 16M | 3.8% | |
| 61 | ![]() | Education | 16M | -9.8% | |
| 62 | ![]() | Tech | 16M | 2.6% | |
| 63 | ![]() | Tech | 16M | 1.3% | |
| 64 | ![]() | Jobs and CareerJobs and Employment | 16M | 2.6% | |
| 65 | ![]() | Tech | 15M | 0.6% | |
| 66 | ![]() | Entertainment | 15M | 6.3% | |
| 67 | ![]() | Education | 14M | -8.3% | |
| 68 | ![]() | Business | 14M | 9.5% | |
| 69 | ![]() | Tech | 14M | 3.6% | |
| 70 | ![]() | Health | 14M | 12.5% | |
| 71 | ![]() | Tech | 14M | 4.1% | |
| 72 | ![]() | Entertainment | 14M | 18.5% | |
| 73 | ![]() | Media | 14M | -4.0% | |
| 74 | ![]() | Education | 14M | 8.9% | |
| 75 | ![]() | SportsSoccer | 14M | 49.6% | |
| 76 | ![]() | Business | 13M | 5.9% | |
| 77 | ![]() | Food and DrinkCooking and Recipes | 13M | -20.9% | |
| 78 | ![]() | Business | 13M | 2.1% | |
| 79 | ![]() | Business | 13M | 3.6% | |
| 80 | ![]() | Entertainment | 13M | 1.7% | |
| 81 | ![]() | E-commerce | 13M | 19.5% | |
| 82 | ![]() | Tech | 12M | -3.4% | |
| 83 | ![]() | Tech | 12M | 1.1% | |
| 84 | ![]() | Jobs and CareerJobs and Employment | 12M | 6.6% | |
| 85 | ![]() | Jobs and CareerHuman Resources | 12M | 7.0% | |
| 86 | ![]() | Jobs and CareerJobs and Employment | 12M | -1.1% | |
| 87 | ![]() | Tech | 12M | 10.3% | |
| 88 | ![]() | Tech | 12M | -49.7% | |
| 89 | ![]() | Tech | 12M | -0.7% | |
| 90 | ![]() | Tech | 12M | 17.4% | |
| 91 | ![]() | Tech | 12M | 3.5% | |
| 92 | ![]() | Finance | 12M | -17.1% | |
| 93 | ![]() | Education | 12M | -40.9% | |
| 94 | ![]() | Business | 11M | 4.5% | |
| 95 | ![]() | Gaming | 11M | 3.9% | |
| 96 | ![]() | Finance | 11M | -0.0% | |
| 97 | ![]() | Finance | 11M | 0.9% | |
| 98 | ![]() | Business | 11M | 4.0% | |
| 99 | ![]() | Business | 10M | 26.6% | |
| 100 | ![]() | Finance | 10M | 1.3% |

















































