| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Food and DrinkRestaurants and Delivery | 16M | -4.0% | |
| 2 | ![]() | Business | 8M | 6.1% | |
| 3 | ![]() | Jobs and CareerJobs and Employment | 7M | -3.9% | |
| 4 | ![]() | Business | 6M | -7.4% | |
| 5 | ![]() | Entertainment | 4M | 16.0% | |
| 6 | ![]() | Tech | 4M | 13.4% | |
| 7 | ![]() | E-commerce | 4M | 2.2% | |
| 8 | ![]() | LifestyleFashion and Apparel | 4M | 6.1% | |
| 9 | ![]() | Travel | 3M | 3.0% | |
| 10 | ![]() | LifestyleFashion and Apparel | 3M | 25.0% | |
| 11 | ![]() | LifestyleBeauty and Cosmetics | 2M | 34.4% | |
| 12 | ![]() | E-commerce | 2M | -2.7% | |
| 13 | ![]() | Travel | 2M | 8.1% | |
| 14 | ![]() | Tech | 2M | 2.8% | |
| 15 | ![]() | Tech | 2M | 27.7% | |
| 16 | ![]() | Community and SocietyFaith and Beliefs | 2M | -4.5% | |
| 17 | ![]() | Business | 2M | -9.7% | |
| 18 | ![]() | Jobs and CareerJobs and Employment | 1M | -0.4% | |
| 19 | ![]() | Entertainment | 1M | 4.3% | |
| 20 | ![]() | Community and SocietyFaith and Beliefs | 1M | -15.7% | |
| 21 | ![]() | LifestyleFashion and Apparel | 1M | 7.2% | |
| 22 | ![]() | LifestyleBeauty and Cosmetics | 1M | 18.6% | |
| 23 | ![]() | E-commerce | 1M | -2.0% | |
| 24 | ![]() | Community and SocietyFaith and Beliefs | 1M | 1.6% | |
| 25 | ![]() | VehiclesVehicles | 1M | -10.8% | |
| 26 | ![]() | Home and GardenHome and Garden | 1M | 42.5% | |
| 27 | ![]() | Community and SocietyFaith and Beliefs | 986K | 10.9% | |
| 28 | ![]() | Tech | 943K | 0.2% | |
| 29 | ![]() | SportsCycling and Biking | 916K | -7.5% | |
| 30 | ![]() | Hobbies and LeisurePhotography | 877K | -1.8% | |
| 31 | ![]() | Health | 853K | 33.5% | |
| 32 | ![]() | Education | 750K | -15.9% | |
| 33 | ![]() | Business | 746K | -5.0% | |
| 34 | ![]() | Animals | 702K | 19.2% | |
| 35 | ![]() | Health | 686K | 34.6% | |
| 36 | ![]() | LifestyleFashion and Apparel | 619K | 13.6% | |
| 37 | ![]() | Home and GardenHome and Garden | 565K | 10.8% | |
| 38 | ![]() | Gaming | 523K | -1.1% | |
| 39 | ![]() | Entertainment | 506K | -0.1% | |
| 40 | ![]() | Food and DrinkRestaurants and Delivery | 493K | 12.9% | |
| 41 | ![]() | Travel | 383K | 2.5% | |
| 42 | ![]() | LifestyleFashion and Apparel | 371K | 60.1% | |
| 43 | ![]() | Food and DrinkRestaurants and Delivery | 361K | -13.9% | |
| 44 | ![]() | Finance | 316K | -16.4% | |
| 45 | ![]() | GamblingCasinos | 308K | -27.7% | |
| 46 | ![]() | Travel | 299K | -6.8% | |
| 47 | ![]() | Gaming | 274K | -6.9% | |
| 48 | ![]() | Food and DrinkGroceries | 273K | 38.0% | |
| 49 | ![]() | Food and DrinkRestaurants and Delivery | 267K | -3.7% | |
| 50 | ![]() | Home and GardenHome and Garden | 252K | 8.0% |
Page 1Next

















































