| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Law and GovernmentGovernment | 13M | 126.5% | |
| 2 | ![]() | Education | 10M | -1.3% | |
| 3 | ![]() | Law and GovernmentGovernment | 10M | -8.9% | |
| 4 | ![]() | News and Media | 5M | -16.1% | |
| 5 | ![]() | Law and GovernmentGovernment | 4M | 3.6% | |
| 6 | ![]() | Law and GovernmentGovernment | 4M | -5.9% | |
| 7 | ![]() | Health | 3M | -7.4% | |
| 8 | ![]() | Law and GovernmentGovernment | 3M | -4.8% | |
| 9 | ![]() | Law and GovernmentGovernment | 3M | 0.7% | |
| 10 | ![]() | Health | 3M | -5.1% | |
| 11 | ![]() | Education | 3M | -5.2% | |
| 12 | ![]() | Law and GovernmentGovernment | 2M | 5.4% | |
| 13 | ![]() | Law and GovernmentLaw and Government | 2M | -6.1% | |
| 14 | ![]() | Law and GovernmentGovernment | 2M | 15.5% | |
| 15 | ![]() | Education | 2M | -18.3% | |
| 16 | ![]() | Health | 2M | 4.0% | |
| 17 | ![]() | Jobs and CareerJobs and Employment | 2M | -22.2% | |
| 18 | ![]() | Law and GovernmentGovernment | 2M | 104.7% | |
| 19 | ![]() | Health | 1M | -13.5% | |
| 20 | ![]() | Education | 1M | 1.5% | |
| 21 | ![]() | Heavy Industry and EngineeringEnergy Industry | 1M | 11.3% | |
| 22 | ![]() | Law and GovernmentGovernment | 1M | -11.0% | |
| 23 | ![]() | Tech | 1M | -10.0% | |
| 24 | ![]() | Law and GovernmentGovernment | 1M | 8.8% | |
| 25 | ![]() | Law and GovernmentGovernment | 1M | 11.2% | |
| 26 | ![]() | Finance | 1M | -16.7% | |
| 27 | ![]() | Law and GovernmentGovernment | 970K | -11.3% | |
| 28 | ![]() | Law and GovernmentGovernment | 938K | -7.4% | |
| 29 | ![]() | Finance | 921K | -7.6% | |
| 30 | ![]() | Law and GovernmentGovernment | 812K | -9.1% | |
| 31 | ![]() | Travel | 794K | -4.4% | |
| 32 | ![]() | Health | 750K | -9.0% | |
| 33 | ![]() | Tech | 705K | -8.6% | |
| 34 | ![]() | Health | 690K | -5.5% | |
| 35 | ![]() | Law and GovernmentImmigration and Visas | 688K | -11.3% | |
| 36 | ![]() | Finance | 657K | -3.4% | |
| 37 | ![]() | Animals | 648K | 7.5% | |
| 38 | ![]() | Law and GovernmentGovernment | 647K | -21.4% | |
| 39 | ![]() | Health | 628K | -9.7% | |
| 40 | ![]() | Entertainment | 623K | 9.4% | |
| 41 | ![]() | Health | 610K | 2.4% | |
| 42 | ![]() | Education | 609K | 3.1% | |
| 43 | ![]() | Law and Government | 583K | -1.9% | |
| 44 | ![]() | Education | 574K | 0.5% | |
| 45 | ![]() | Food and DrinkBeverages | 557K | -9.2% | |
| 46 | ![]() | Finance | 556K | -8.3% | |
| 47 | ![]() | Law and GovernmentGovernment | 533K | 1.2% | |
| 48 | ![]() | Health | 526K | -0.5% | |
| 49 | ![]() | Education | 523K | -2.3% | |
| 50 | ![]() | Finance | 512K | 47.1% |
Page 1Next

















































