| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 3M | 20.8% | |
| 2 | ![]() | LifestyleFashion and Apparel | 2M | -34.8% | |
| 3 | ![]() | LifestyleFashion and Apparel | 2M | 52.8% | |
| 4 | ![]() | Community and SocietyPhilanthropy | 2M | -0.7% | |
| 5 | ![]() | Business | 1M | 41.9% | |
| 6 | ![]() | Health | 1M | -13.4% | |
| 7 | ![]() | Business | 1M | -19.8% | |
| 8 | ![]() | Tech | 1M | 34.0% | |
| 9 | ![]() | Animals | 1M | 15.5% | |
| 10 | ![]() | SportsHunting and Shooting | 1M | 7.5% | |
| 11 | ![]() | Food and DrinkBeverages | 1M | 5.5% | |
| 12 | ![]() | Gaming | 982K | 91.2% | |
| 13 | ![]() | Community and SocietyFaith and Beliefs | 960K | -2.8% | |
| 14 | ![]() | News and Media | 910K | -33.5% | |
| 15 | ![]() | Health | 851K | 5.5% | |
| 16 | ![]() | Animals | 800K | 48.6% | |
| 17 | ![]() | LifestyleBeauty and Cosmetics | 765K | -3.6% | |
| 18 | ![]() | LifestyleBeauty and Cosmetics | 738K | 33.4% | |
| 19 | ![]() | LifestyleBeauty and Cosmetics | 709K | 19.2% | |
| 20 | ![]() | Health | 701K | 4.3% | |
| 21 | ![]() | Food and DrinkGroceries | 694K | 7.8% | |
| 22 | ![]() | Health | 682K | -5.1% | |
| 23 | ![]() | LifestyleFashion and Apparel | 678K | 33.3% | |
| 24 | ![]() | LifestyleBeauty and Cosmetics | 670K | 20.7% | |
| 25 | ![]() | LifestyleBeauty and Cosmetics | 666K | 34.7% | |
| 26 | ![]() | LifestyleBeauty and Cosmetics | 654K | 58.1% | |
| 27 | ![]() | Animals | 608K | 6.2% | |
| 28 | ![]() | LifestyleBeauty and Cosmetics | 590K | 29.0% | |
| 29 | ![]() | Community and SocietyFaith and Beliefs | 588K | -7.2% | |
| 30 | ![]() | Home and GardenHome and Garden | 580K | 82.8% | |
| 31 | ![]() | Health | 565K | 21.2% | |
| 32 | ![]() | Food and DrinkBeverages | 565K | 60.9% | |
| 33 | ![]() | Health | 560K | 3.7% | |
| 34 | ![]() | Tech | 537K | 123.9% | |
| 35 | ![]() | Health | 525K | -20.5% | |
| 36 | ![]() | Food and DrinkRestaurants and Delivery | 520K | 7.9% | |
| 37 | ![]() | Home and GardenFurniture | 519K | 47.8% | |
| 38 | ![]() | Tech | 502K | 12.2% | |
| 39 | ![]() | Health | 484K | -9.9% | |
| 40 | ![]() | Entertainment | 482K | 8.4% | |
| 41 | ![]() | LifestyleFashion and Apparel | 480K | 21.1% | |
| 42 | ![]() | Animals | 469K | 44.1% | |
| 43 | ![]() | E-commerce | 468K | -14.2% | |
| 44 | ![]() | Tech | 449K | 5.2% | |
| 45 | ![]() | Entertainment | 438K | 93.6% | |
| 46 | ![]() | LifestyleBeauty and Cosmetics | 436K | 54.5% | |
| 47 | ![]() | LifestyleBeauty and Cosmetics | 425K | -2.7% | |
| 48 | ![]() | Home and GardenHome and Garden | 417K | 18.2% | |
| 49 | ![]() | Food and DrinkGroceries | 414K | 32.6% | |
| 50 | ![]() | LifestyleBeauty and Cosmetics | 400K | 60.6% |
Page 1Next

















































