| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Health | 13M | -7.9% | |
| 2 | ![]() | Food and DrinkRestaurants and Delivery | 2M | 29.2% | |
| 3 | ![]() | Health | 2M | -8.8% | |
| 4 | ![]() | Health | 1M | -3.9% | |
| 5 | ![]() | Travel | 1M | -6.7% | |
| 6 | ![]() | Finance | 810K | -10.5% | |
| 7 | ![]() | Tech | 746K | 8.2% | |
| 8 | ![]() | Food and DrinkRestaurants and Delivery | 685K | -11.6% | |
| 9 | ![]() | Tech | 618K | -1.1% | |
| 10 | ![]() | Health | 525K | 0.9% | |
| 11 | ![]() | Home and GardenHome and Garden | 492K | -29.5% | |
| 12 | ![]() | Animals | 455K | -5.0% | |
| 13 | ![]() | Food and DrinkRestaurants and Delivery | 419K | -2.9% | |
| 14 | ![]() | Animals | 389K | 1.0% | |
| 15 | ![]() | GamblingPoker | 378K | -11.3% | |
| 16 | ![]() | Tech | 365K | -9.5% | |
| 17 | ![]() | Home and GardenHome and Garden | 335K | -17.1% | |
| 18 | ![]() | Food and Drink | 319K | -13.3% | |
| 19 | ![]() | Business | 292K | -13.5% | |
| 20 | ![]() | Finance | 291K | -11.1% | |
| 21 | ![]() | Finance | 263K | -11.0% | |
| 22 | ![]() | Health | 247K | 8.0% | |
| 23 | ![]() | Finance | 73K | -16.2% |






















