| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Business | 1M | 10.7% | |
| 2 | ![]() | Health | 822K | 15.8% | |
| 3 | ![]() | Travel | 517K | 0.6% | |
| 4 | ![]() | Travel | 497K | -16.2% | |
| 5 | ![]() | SportsSports | 490K | 18.7% | |
| 6 | ![]() | LifestyleJewelry and Luxury Products | 473K | 27.9% | |
| 7 | ![]() | VehiclesMotorsports | 405K | 3.6% | |
| 8 | ![]() | Tech | 399K | 38.6% | |
| 9 | ![]() | Travel | 376K | -13.4% | |
| 10 | ![]() | Entertainment | 369K | 10.9% | |
| 11 | ![]() | Home and GardenHome and Garden | 368K | 21.6% | |
| 12 | ![]() | E-commerce | 310K | 65.5% | |
| 13 | ![]() | Health | 300K | -3.1% | |
| 14 | ![]() | LifestyleJewelry and Luxury Products | 273K | 9.3% | |
| 15 | ![]() | LifestyleFashion and Apparel | 272K | -7.1% | |
| 16 | ![]() | Travel | 268K | -18.1% | |
| 17 | ![]() | Food and DrinkFood and Drink | 267K | 14.9% | |
| 18 | ![]() | LifestyleGifts and Flowers | 261K | 190.3% | |
| 19 | ![]() | LifestyleFashion and Apparel | 202K | 26.1% | |
| 20 | ![]() | SportsWinter Sports | 199K | 38.0% | |
| 21 | ![]() | Home and GardenFurniture | 197K | -0.5% | |
| 22 | ![]() | Home and GardenHome and Garden | 196K | 35.1% | |
| 23 | ![]() | Home and GardenHome and Garden | 171K | 13.4% | |
| 24 | ![]() | SportsSports | 79K | 18.9% |























