| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 25M | -3.5% | |
| 2 | ![]() | SportsSports | 9M | 12.9% | |
| 3 | ![]() | Tech | 5M | 3.2% | |
| 4 | ![]() | Jobs and CareerJobs and Employment | 4M | -3.0% | |
| 5 | ![]() | Tech | 4M | -2.2% | |
| 6 | ![]() | Tech | 3M | -11.2% | |
| 7 | ![]() | Food and DrinkRestaurants and Delivery | 3M | -1.1% | |
| 8 | ![]() | Gaming | 3M | -17.1% | |
| 9 | ![]() | SportsSports | 2M | -4.1% | |
| 10 | ![]() | Entertainment | 2M | 17.5% | |
| 11 | ![]() | News and Media | 2M | 0.4% | |
| 12 | ![]() | Tech | 2M | -16.6% | |
| 13 | ![]() | Entertainment | 2M | 10.8% | |
| 14 | ![]() | Tech | 2M | -8.0% | |
| 15 | ![]() | Entertainment | 2M | 7.4% | |
| 16 | ![]() | Business | 1M | -4.4% | |
| 17 | ![]() | News and Media | 1M | -12.2% | |
| 18 | ![]() | Entertainment | 1M | 23.2% | |
| 19 | ![]() | Entertainment | 1M | -30.5% | |
| 20 | ![]() | Entertainment | 1M | -7.1% | |
| 21 | ![]() | Tech | 1M | -19.7% | |
| 22 | ![]() | Health | 1M | -19.5% | |
| 23 | ![]() | Food and DrinkRestaurants and Delivery | 1M | 68.7% | |
| 24 | ![]() | Entertainment | 1M | 17.1% | |
| 25 | ![]() | Health | 950K | -4.0% | |
| 26 | ![]() | SportsFantasy Sports | 941K | -12.3% | |
| 27 | ![]() | Tech | 932K | 3.8% | |
| 28 | ![]() | Tech | 930K | 8.0% | |
| 29 | ![]() | Entertainment | 917K | 4.4% | |
| 30 | ![]() | Community and SocietyFaith and Beliefs | 886K | 3.9% | |
| 31 | ![]() | Entertainment | 870K | 4.3% | |
| 32 | ![]() | Entertainment | 868K | -22.6% | |
| 33 | ![]() | Health | 844K | -1.4% | |
| 34 | ![]() | Tech | 795K | -6.2% | |
| 35 | ![]() | Entertainment | 765K | 60.9% | |
| 36 | ![]() | Education | 755K | -6.6% | |
| 37 | ![]() | News and Media | 729K | -17.6% | |
| 38 | ![]() | Education | 726K | -7.3% | |
| 39 | ![]() | Education | 715K | -6.3% | |
| 40 | ![]() | Gaming | 686K | 6.9% | |
| 41 | ![]() | Entertainment | 676K | 1.1% | |
| 42 | ![]() | SportsSports | 676K | 39.7% | |
| 43 | ![]() | Tech | 673K | 7.4% | |
| 44 | ![]() | Home and GardenFurniture | 638K | 24.8% | |
| 45 | ![]() | Entertainment | 615K | 6.9% | |
| 46 | ![]() | Finance | 614K | -1.6% | |
| 47 | ![]() | LifestyleChildcare | 609K | 18.3% | |
| 48 | ![]() | Entertainment | 593K | -10.2% | |
| 49 | ![]() | LifestyleBeauty and Cosmetics | 591K | 17.0% | |
| 50 | ![]() | Home and GardenFurniture | 588K | 6.6% |
Page 1Next

















































