| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Law and GovernmentGovernment | 23M | 12.6% | |
| 2 | ![]() | Health | 12M | -9.1% | |
| 3 | ![]() | Education | 8M | -10.5% | |
| 4 | ![]() | Education | 8M | -12.5% | |
| 5 | ![]() | Law and GovernmentLaw and Government | 7M | -16.3% | |
| 6 | ![]() | Law and GovernmentGovernment | 7M | -8.7% | |
| 7 | ![]() | Law and GovernmentGovernment | 6M | -9.9% | |
| 8 | ![]() | Law and GovernmentGovernment | 4M | -8.9% | |
| 9 | ![]() | Education | 4M | -4.8% | |
| 10 | ![]() | Law and GovernmentGovernment | 3M | -2.9% | |
| 11 | ![]() | Education | 3M | -13.7% | |
| 12 | ![]() | Health | 3M | -9.7% | |
| 13 | ![]() | Law and GovernmentLegal | 3M | -5.8% | |
| 14 | ![]() | Law and GovernmentLegal | 3M | -6.4% | |
| 15 | ![]() | Law and GovernmentGovernment | 3M | -10.0% | |
| 16 | ![]() | Law and GovernmentLaw and Government | 3M | -6.0% | |
| 17 | ![]() | Law and GovernmentGovernment | 3M | -5.5% | |
| 18 | ![]() | Jobs and CareerHuman Resources | 2M | -10.1% | |
| 19 | ![]() | Law and GovernmentGovernment | 2M | -22.2% | |
| 20 | ![]() | Education | 2M | -3.9% | |
| 21 | ![]() | Law and GovernmentNational Security | 2M | 4.3% | |
| 22 | ![]() | Law and GovernmentGovernment | 2M | -18.2% | |
| 23 | ![]() | Law and GovernmentGovernment | 2M | -11.6% | |
| 24 | ![]() | Finance | 2M | 5.0% | |
| 25 | ![]() | Law and GovernmentLaw and Government | 2M | -10.1% | |
| 26 | ![]() | Education | 1M | -1.9% | |
| 27 | ![]() | Law and GovernmentLegal | 1M | -6.9% | |
| 28 | ![]() | Law and GovernmentGovernment | 1M | -12.6% | |
| 29 | ![]() | Law and GovernmentGovernment | 1M | -10.0% | |
| 30 | ![]() | Law and GovernmentGovernment | 1M | -3.5% | |
| 31 | ![]() | Law and GovernmentGovernment | 946K | -8.7% | |
| 32 | ![]() | Law and GovernmentNational Security | 938K | -16.2% | |
| 33 | ![]() | Law and GovernmentGovernment | 859K | -9.0% | |
| 34 | ![]() | Health | 818K | -3.2% | |
| 35 | ![]() | Health | 810K | -15.7% | |
| 36 | ![]() | Education | 803K | -5.3% | |
| 37 | ![]() | Law and GovernmentGovernment | 731K | -9.7% | |
| 38 | ![]() | Hobbies and LeisureCamping Scouting and Outdoors | 715K | -3.7% | |
| 39 | ![]() | Law and GovernmentGovernment | 604K | -14.9% | |
| 40 | ![]() | Law and GovernmentNational Security | 569K | 134.6% | |
| 41 | ![]() | Law and GovernmentGovernment | 559K | -31.1% | |
| 42 | ![]() | Health | 550K | 3.9% | |
| 43 | ![]() | Health | 547K | 1.5% | |
| 44 | ![]() | Law and GovernmentGovernment | 533K | -7.3% | |
| 45 | ![]() | Law and GovernmentGovernment | 529K | -5.0% | |
| 46 | ![]() | Law and GovernmentNational Security | 523K | 44.2% | |
| 47 | ![]() | Law and GovernmentLegal | 517K | -8.1% | |
| 48 | ![]() | SportsHunting and Shooting | 471K | -7.5% | |
| 49 | ![]() | Law and GovernmentGovernment | 443K | -6.7% | |
| 50 | ![]() | Law and GovernmentGovernment | 440K | -5.1% |
Page 1Next

















































