| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Travel | 77M | 7.4% | |
| 52 | ![]() | Business | 77M | -4.3% | |
| 53 | ![]() | Tech | 74M | -6.3% | |
| 54 | ![]() | Entertainment | 72M | 11.2% | |
| 55 | ![]() | Travel | 72M | 5.4% | |
| 56 | ![]() | Tech | 71M | 9.2% | |
| 57 | ![]() | Entertainment | 71M | 5.8% | |
| 58 | ![]() | VehiclesAviation | 70M | -2.5% | |
| 59 | ![]() | Tech | 70M | -39.6% | |
| 60 | ![]() | Tech | 70M | -2.7% | |
| 61 | ![]() | Finance | 69M | 5.2% | |
| 62 | ![]() | E-commerce | 68M | 2.0% | |
| 63 | ![]() | Tech | 67M | 5.0% | |
| 64 | ![]() | Tech | 67M | 6.0% | |
| 65 | ![]() | Tech | 67M | -0.4% | |
| 66 | ![]() | Tech | 67M | 4.8% | |
| 67 | ![]() | Entertainment | 67M | 22.1% | |
| 68 | ![]() | Entertainment | 63M | 4.8% | |
| 69 | ![]() | Tech | 63M | -0.3% | |
| 70 | ![]() | Gaming | 63M | 0.2% | |
| 71 | ![]() | Law and GovernmentGovernment | 62M | -23.4% | |
| 72 | ![]() | Entertainment | 62M | N/A | |
| 73 | ![]() | News and Media | 61M | -15.2% | |
| 74 | ![]() | Tech | 60M | 6.4% | |
| 75 | ![]() | Business | 57M | 4.0% | |
| 76 | ![]() | SportsSoccer | 57M | 93.8% | |
| 77 | ![]() | News and Media | 56M | -1.7% | |
| 78 | ![]() | E-commerce | 55M | -2.3% | |
| 79 | ![]() | Entertainment | 54M | 10.3% | |
| 80 | ![]() | News and Media | 53M | -12.3% | |
| 81 | ![]() | SportsSports | 53M | 17.5% | |
| 82 | ![]() | Tech | 53M | 36.2% | |
| 83 | ![]() | Education | 53M | -22.2% | |
| 84 | ![]() | Tech | 53M | 3.5% | |
| 85 | ![]() | Education | 53M | 0.3% | |
| 86 | ![]() | Education | 53M | 0.9% | |
| 87 | ![]() | E-commerce | 53M | -0.1% | |
| 88 | ![]() | Entertainment | 52M | 114.9% | |
| 89 | ![]() | Tech | 51M | -7.6% | |
| 90 | ![]() | Tech | 51M | 0.9% | |
| 91 | ![]() | Education | 51M | -2.3% | |
| 92 | ![]() | GamblingSports Betting | 51M | 0.2% | |
| 93 | ![]() | Education | 51M | 24.3% | |
| 94 | ![]() | Tech | 50M | 2.3% | |
| 95 | ![]() | Business | 50M | 3.6% | |
| 96 | ![]() | Tech | 50M | -0.1% | |
| 97 | ![]() | Animals | 50M | 10.2% | |
| 98 | ![]() | Tech | 49M | 7.7% | |
| 99 | ![]() | Tech | 49M | 7.3% | |
| 100 | ![]() | E-commerce | 49M | -0.4% |

















































