| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 101 | ![]() | News and Media | 48M | 19.7% | |
| 102 | ![]() | Gaming | 47M | 22.7% | |
| 103 | ![]() | LifestyleBeauty and Cosmetics | 47M | 7.4% | |
| 104 | ![]() | Tech | 45M | -0.8% | |
| 105 | ![]() | Tech | 44M | 2.6% | |
| 106 | ![]() | Tech | 44M | -2.6% | |
| 107 | ![]() | Gaming | 44M | 8.7% | |
| 108 | ![]() | SportsSoccer | 44M | 13.0% | |
| 109 | ![]() | Finance | 43M | -2.3% | |
| 110 | ![]() | GamblingGambling | 43M | -16.2% | |
| 111 | ![]() | News and Media | 43M | -1.7% | |
| 112 | ![]() | Community and SocietyRomance and Relationships | 43M | 4.5% | |
| 113 | ![]() | Tech | 43M | -2.3% | |
| 114 | ![]() | Tech | 42M | 8.1% | |
| 115 | ![]() | Travel | 42M | -3.5% | |
| 116 | ![]() | News and Media | 41M | 3.9% | |
| 117 | ![]() | Finance | 41M | -27.5% | |
| 118 | ![]() | Tech | 40M | 24.8% | |
| 119 | ![]() | Finance | 40M | 10.4% | |
| 120 | ![]() | Tech | 40M | 21.7% | |
| 121 | Tech | 40M | 4.3% | ||
| 122 | ![]() | Education | 40M | -1.9% | |
| 123 | ![]() | News and Media | 40M | 15.9% | |
| 124 | ![]() | Tech | 40M | 6.5% | |
| 125 | ![]() | Health | 39M | 7.1% | |
| 126 | ![]() | VehiclesVehicles | 39M | 1.5% | |
| 127 | ![]() | GamblingSports Betting | 39M | -6.5% | |
| 128 | ![]() | Tech | 38M | -0.1% | |
| 129 | ![]() | Tech | 38M | 8.6% | |
| 130 | ![]() | Business | 38M | 11.6% | |
| 131 | ![]() | VehiclesVehicles | 38M | -2.8% | |
| 132 | ![]() | Entertainment | 38M | 15.4% | |
| 133 | ![]() | LifestyleFashion and Apparel | 38M | 22.9% | |
| 134 | ![]() | Tech | 38M | 6.9% | |
| 135 | ![]() | Law and GovernmentGovernment | 37M | -55.0% | |
| 136 | ![]() | Tech | 37M | -6.4% | |
| 137 | ![]() | Education | 37M | -0.3% | |
| 138 | ![]() | Tech | 37M | 24.8% | |
| 139 | ![]() | Travel | 37M | 8.3% | |
| 140 | ![]() | Entertainment | 37M | 3.8% | |
| 141 | ![]() | Tech | 36M | -1.7% | |
| 142 | ![]() | Entertainment | 35M | 4.5% | |
| 143 | ![]() | Tech | 35M | -3.7% | |
| 144 | ![]() | Gaming | 35M | -3.2% | |
| 145 | ![]() | Finance | 35M | 1.7% | |
| 146 | ![]() | Tech | 35M | 10.7% | |
| 147 | ![]() | Tech | 35M | 6.7% | |
| 148 | ![]() | Entertainment | 35M | 24.0% | |
| 149 | ![]() | Entertainment | 34M | 4.6% | |
| 150 | ![]() | News and Media | 34M | 10.5% |
PreviousPage 3
Login to view more than 3 pages of Top Sites.
Login Now















































