| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 38M | -6.0% | |
| 2 | ![]() | Tech | 9M | -0.1% | |
| 3 | ![]() | Tech | 3M | 5.6% | |
| 4 | ![]() | Travel | 3M | -0.0% | |
| 5 | ![]() | Tech | 2M | -2.0% | |
| 6 | ![]() | Travel | 1M | -5.6% | |
| 7 | ![]() | Heavy Industry and EngineeringConstruction and Maintenance | 1M | 22.9% | |
| 8 | ![]() | Tech | 989K | 18.7% | |
| 9 | ![]() | Food and DrinkCooking and Recipes | 973K | -13.4% | |
| 10 | ![]() | Tech | 924K | -5.7% | |
| 11 | ![]() | Tech | 788K | -3.0% | |
| 12 | ![]() | Travel | 777K | 2.6% | |
| 13 | ![]() | Tech | 763K | -3.7% | |
| 14 | ![]() | VehiclesAutomotive Industry | 742K | -8.9% | |
| 15 | ![]() | Tech | 661K | -4.3% | |
| 16 | ![]() | Tech | 657K | -18.0% | |
| 17 | ![]() | Tech | 411K | 6.3% | |
| 18 | ![]() | Home and GardenHome and Garden | 406K | 15.1% | |
| 19 | ![]() | Food and DrinkCooking and Recipes | 370K | -21.7% | |
| 20 | ![]() | Food and DrinkGroceries | 354K | -9.1% | |
| 21 | ![]() | LifestyleBeauty and Cosmetics | 283K | 15.4% | |
| 22 | ![]() | Finance | 185K | -1.2% | |
| 23 | ![]() | VehiclesMakes and Models | 183K | -13.3% | |
| 24 | ![]() | Tech | 164K | 12.2% | |
| 25 | ![]() | Business | 164K | -19.1% | |
| 26 | ![]() | Animals | 76K | -12.4% |

























