| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Entertainment | 243M | -0.2% | |
| 2 | ![]() | LifestyleFashion and Apparel | 72M | 34.5% | |
| 3 | ![]() | Finance | 43M | -3.0% | |
| 4 | ![]() | Tech | 39M | -3.3% | |
| 5 | ![]() | Finance | 38M | -2.3% | |
| 6 | ![]() | Travel | 37M | -4.8% | |
| 7 | ![]() | Travel | 20M | -8.7% | |
| 8 | ![]() | Business | 18M | 3.8% | |
| 9 | ![]() | Travel | 16M | -8.3% | |
| 10 | ![]() | Education | 14M | -0.3% | |
| 11 | ![]() | E-commerce | 13M | 15.9% | |
| 12 | ![]() | Tech | 13M | -2.8% | |
| 13 | ![]() | Reference MaterialsPublic Records and Directories | 11M | -8.0% | |
| 14 | ![]() | Tech | 8M | -3.2% | |
| 15 | ![]() | E-commerce | 8M | -10.5% | |
| 16 | ![]() | Business | 7M | 14.3% | |
| 17 | ![]() | Education | 6M | 1.2% | |
| 18 | ![]() | Travel | 5M | -1.0% | |
| 19 | ![]() | Health | 5M | 2.3% | |
| 20 | ![]() | Home and GardenHome and Garden | 4M | -1.9% | |
| 21 | ![]() | Travel | 3M | -11.7% | |
| 22 | ![]() | Entertainment | 3M | 5.4% | |
| 23 | ![]() | Reference MaterialsPublic Records and Directories | 3M | -12.5% | |
| 24 | ![]() | Finance | 3M | 3.9% | |
| 25 | ![]() | E-commerce | 3M | 18.1% | |
| 26 | ![]() | Tech | 3M | -8.7% | |
| 27 | ![]() | Travel | 3M | -1.9% | |
| 28 | ![]() | News and Media | 3M | -8.3% | |
| 29 | ![]() | E-commerce | 2M | -9.4% | |
| 30 | ![]() | Home and GardenHome and Garden | 2M | -0.7% | |
| 31 | ![]() | Entertainment | 2M | 8.9% | |
| 32 | ![]() | Finance | 2M | 9.5% | |
| 33 | ![]() | SportsSoccer | 2M | -4.7% | |
| 34 | ![]() | Business | 1M | -4.4% | |
| 35 | ![]() | Tech | 1M | -1.9% | |
| 36 | ![]() | Travel | 1M | -4.6% | |
| 37 | ![]() | Travel | 1M | 1.4% | |
| 38 | ![]() | Travel | 1M | -9.1% | |
| 39 | ![]() | Law and GovernmentLegal | 1M | -12.4% | |
| 40 | ![]() | Travel | 1M | -12.8% | |
| 41 | ![]() | Tech | 873K | 0.2% | |
| 42 | ![]() | Travel | 860K | -1.4% | |
| 43 | ![]() | Travel | 790K | -6.3% | |
| 44 | ![]() | GamblingSports Betting | 769K | 32.9% | |
| 45 | ![]() | Home and GardenHome and Garden | 760K | -12.2% | |
| 46 | ![]() | Gaming | 713K | -12.8% | |
| 47 | ![]() | Home and GardenHome and Garden | 704K | 8.5% | |
| 48 | ![]() | Travel | 695K | -27.7% | |
| 49 | ![]() | Entertainment | 666K | -7.0% | |
| 50 | ![]() | Reference MaterialsPublic Records and Directories | 646K | -11.2% |
Page 1Next

















































