| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | E-commerce | 2.6B | 5.7% | |
| 2 | ![]() | E-commerce | 1.2B | -2.4% | |
| 3 | ![]() | E-commerce | 636M | 3.7% | |
| 4 | ![]() | E-commerce | 554M | 5.5% | |
| 5 | ![]() | E-commerce | 515M | 7.4% | |
| 6 | ![]() | E-commerce | 435M | 4.5% | |
| 7 | ![]() | E-commerce | 361M | 2.5% | |
| 8 | ![]() | E-commerce | 289M | 9.1% | |
| 9 | ![]() | E-commerce | 285M | 4.7% | |
| 10 | ![]() | E-commerce | 231M | 12.0% | |
| 11 | ![]() | E-commerce | 230M | 11.9% | |
| 12 | ![]() | E-commerce | 191M | 6.0% | |
| 13 | ![]() | E-commerce | 191M | 2.4% | |
| 14 | ![]() | E-commerce | 180M | 4.5% | |
| 15 | ![]() | E-commerce | 177M | 0.0% | |
| 16 | ![]() | E-commerce | 144M | 0.6% | |
| 17 | ![]() | E-commerce | 125M | 2.0% | |
| 18 | ![]() | E-commerce | 119M | -0.9% | |
| 19 | ![]() | E-commerce | 117M | 13.4% | |
| 20 | ![]() | E-commerce | 111M | 4.7% | |
| 21 | ![]() | E-commerce | 109M | 6.0% | |
| 22 | ![]() | E-commerce | 106M | 9.3% | |
| 23 | ![]() | E-commerce | 99M | -1.7% | |
| 24 | ![]() | E-commerce | 95M | N/A | |
| 25 | ![]() | E-commerce | 84M | 14.6% | |
| 26 | ![]() | E-commerce | 79M | -9.7% | |
| 27 | ![]() | E-commerce | 77M | 2.3% | |
| 28 | ![]() | E-commerce | 68M | 2.0% | |
| 29 | ![]() | E-commerce | 66M | 8.8% | |
| 30 | ![]() | E-commerce | 65M | 7.6% | |
| 31 | ![]() | E-commerce | 61M | -4.1% | |
| 32 | ![]() | E-commerce | 60M | 0.4% | |
| 33 | ![]() | E-commerce | 60M | 12.2% | |
| 34 | ![]() | E-commerce | 58M | 4.6% | |
| 35 | ![]() | E-commerce | 58M | 7.9% | |
| 36 | ![]() | E-commerce | 57M | 6.8% | |
| 37 | ![]() | E-commerce | 57M | -4.1% | |
| 38 | ![]() | E-commerce | 56M | 2.5% | |
| 39 | ![]() | E-commerce | 55M | -2.3% | |
| 40 | ![]() | E-commerce | 54M | 4.3% | |
| 41 | ![]() | E-commerce | 53M | -0.1% | |
| 42 | ![]() | E-commerce | 51M | 21.0% | |
| 43 | ![]() | E-commerce | 49M | -0.4% | |
| 44 | ![]() | E-commerce | 47M | 1.1% | |
| 45 | ![]() | E-commerce | 47M | 6.8% | |
| 46 | ![]() | E-commerce | 42M | 3.7% | |
| 47 | ![]() | E-commerce | 42M | 11.4% | |
| 48 | ![]() | E-commerce | 42M | 1.3% | |
| 49 | ![]() | E-commerce | 41M | 1.3% | |
| 50 | ![]() | E-commerce | 41M | -0.6% |
Page 1Next

















































