| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 167M | 0.7% | |
| 2 | ![]() | Education | 70M | -4.1% | |
| 3 | ![]() | Education | 28M | -5.9% | |
| 4 | ![]() | Education | 27M | -9.2% | |
| 5 | ![]() | Education | 23M | -3.2% | |
| 6 | ![]() | Education | 19M | 3.8% | |
| 7 | ![]() | Education | 18M | -2.8% | |
| 8 | ![]() | Education | 17M | -1.1% | |
| 9 | ![]() | Education | 16M | -4.4% | |
| 10 | ![]() | Education | 14M | 3.2% | |
| 11 | ![]() | Education | 13M | -4.4% | |
| 12 | ![]() | Education | 13M | -6.5% | |
| 13 | ![]() | Education | 10M | -4.1% | |
| 14 | ![]() | Education | 10M | 3.9% | |
| 15 | ![]() | Education | 10M | -9.8% | |
| 16 | ![]() | Education | 8M | -5.2% | |
| 17 | ![]() | Education | 8M | -5.4% | |
| 18 | ![]() | Education | 8M | 8.4% | |
| 19 | ![]() | Education | 8M | -1.7% | |
| 20 | ![]() | Education | 6M | -2.7% | |
| 21 | ![]() | Education | 6M | -3.7% | |
| 22 | ![]() | Education | 6M | -14.9% | |
| 23 | ![]() | Education | 6M | -5.9% | |
| 24 | ![]() | Education | 6M | 2.7% | |
| 25 | ![]() | Education | 5M | -15.5% | |
| 26 | ![]() | Education | 5M | -4.3% | |
| 27 | ![]() | Education | 5M | -15.2% | |
| 28 | ![]() | Education | 4M | -14.3% | |
| 29 | ![]() | Education | 4M | -7.0% | |
| 30 | ![]() | Education | 4M | -18.8% | |
| 31 | ![]() | Education | 4M | -1.3% | |
| 32 | ![]() | Education | 4M | -3.6% | |
| 33 | ![]() | Education | 4M | -1.3% | |
| 34 | ![]() | Education | 3M | -8.5% | |
| 35 | ![]() | Education | 3M | -3.2% | |
| 36 | ![]() | Education | 3M | -9.1% | |
| 37 | ![]() | Education | 3M | -2.2% | |
| 38 | ![]() | Education | 3M | -9.2% | |
| 39 | ![]() | Education | 3M | -3.6% | |
| 40 | ![]() | Education | 3M | -10.7% | |
| 41 | ![]() | Education | 3M | -1.6% | |
| 42 | ![]() | Education | 3M | -11.5% | |
| 43 | ![]() | Education | 3M | -23.3% | |
| 44 | ![]() | Education | 3M | -16.1% | |
| 45 | ![]() | Education | 2M | -4.7% | |
| 46 | ![]() | Education | 2M | 29.4% | |
| 47 | ![]() | Education | 2M | 0.4% | |
| 48 | ![]() | Education | 2M | 0.4% | |
| 49 | ![]() | Education | 2M | 6.9% | |
| 50 | ![]() | Education | 2M | -15.5% |
Page 1Next

















































