| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 167M | 0.7% | |
| 2 | ![]() | Education | 17M | -1.1% | |
| 3 | ![]() | Education | 15M | 4.9% | |
| 4 | ![]() | Education | 14M | 3.2% | |
| 5 | ![]() | Education | 13M | -4.4% | |
| 6 | ![]() | Education | 12M | -13.6% | |
| 7 | ![]() | Education | 7M | -0.6% | |
| 8 | ![]() | Education | 6M | -3.7% | |
| 9 | ![]() | Education | 6M | -14.9% | |
| 10 | ![]() | Education | 5M | -15.5% | |
| 11 | ![]() | Education | 5M | -4.3% | |
| 12 | ![]() | Education | 4M | -18.8% | |
| 13 | ![]() | Education | 4M | -1.3% | |
| 14 | ![]() | Education | 4M | 1.7% | |
| 15 | ![]() | Education | 3M | -8.1% | |
| 16 | ![]() | Education | 3M | -22.2% | |
| 17 | ![]() | Education | 3M | 19.6% | |
| 18 | ![]() | Education | 3M | -11.6% | |
| 19 | ![]() | Education | 3M | -10.7% | |
| 20 | ![]() | Education | 3M | -10.7% | |
| 21 | ![]() | Education | 3M | -23.3% | |
| 22 | ![]() | Education | 3M | -8.1% | |
| 23 | ![]() | Education | 2M | 29.4% | |
| 24 | ![]() | Education | 2M | -0.3% | |
| 25 | ![]() | Education | 2M | 12.5% | |
| 26 | ![]() | Education | 2M | -5.0% | |
| 27 | ![]() | Education | 2M | 2.0% | |
| 28 | ![]() | Education | 2M | 0.6% | |
| 29 | ![]() | Education | 2M | -2.9% | |
| 30 | ![]() | Education | 1M | -5.0% | |
| 31 | ![]() | Education | 1M | -2.2% | |
| 32 | ![]() | Education | 1M | -4.6% | |
| 33 | ![]() | Education | 1M | 6.4% | |
| 34 | ![]() | Education | 1M | 15.4% | |
| 35 | ![]() | Education | 1M | -9.2% | |
| 36 | ![]() | Education | 1M | -5.8% | |
| 37 | ![]() | Education | 1M | -9.1% | |
| 38 | ![]() | Education | 1M | -9.4% | |
| 39 | ![]() | Education | 1M | -11.7% | |
| 40 | ![]() | Education | 1M | -19.0% | |
| 41 | ![]() | Education | 1M | 5.7% | |
| 42 | ![]() | Education | 1M | -8.6% | |
| 43 | ![]() | Education | 1M | 9.9% | |
| 44 | ![]() | Education | 1M | -11.4% | |
| 45 | ![]() | Education | 980K | -2.2% | |
| 46 | ![]() | Education | 896K | -22.8% | |
| 47 | ![]() | Education | 869K | -34.1% | |
| 48 | ![]() | Education | 865K | -3.8% | |
| 49 | ![]() | Education | 850K | -3.0% | |
| 50 | ![]() | Education | 788K | -5.4% |
Page 1Next

















































