| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 78M | -1.3% | |
| 2 | ![]() | Education | 70M | -4.1% | |
| 3 | ![]() | Education | 28M | -0.4% | |
| 4 | ![]() | Education | 24M | -7.6% | |
| 5 | ![]() | Education | 23M | -5.8% | |
| 6 | ![]() | Education | 23M | -3.2% | |
| 7 | ![]() | Education | 17M | -7.8% | |
| 8 | ![]() | Education | 13M | -13.9% | |
| 9 | ![]() | Education | 13M | -6.5% | |
| 10 | ![]() | Education | 12M | -1.8% | |
| 11 | ![]() | Education | 12M | 1.7% | |
| 12 | ![]() | Education | 10M | -4.1% | |
| 13 | ![]() | Education | 8M | -6.6% | |
| 14 | ![]() | Education | 8M | -1.7% | |
| 15 | ![]() | Education | 7M | 3.5% | |
| 16 | ![]() | Education | 6M | -3.7% | |
| 17 | ![]() | Education | 5M | -3.2% | |
| 18 | ![]() | Education | 5M | -15.2% | |
| 19 | ![]() | Education | 5M | 4.9% | |
| 20 | ![]() | Education | 5M | -14.9% | |
| 21 | ![]() | Education | 4M | -1.2% | |
| 22 | ![]() | Education | 4M | -1.9% | |
| 23 | ![]() | Education | 4M | 14.0% | |
| 24 | ![]() | Education | 4M | N/A | |
| 25 | ![]() | Education | 4M | -3.6% | |
| 26 | ![]() | Education | 4M | -4.7% | |
| 27 | ![]() | Education | 3M | -4.3% | |
| 28 | ![]() | Education | 3M | -9.3% | |
| 29 | ![]() | Education | 3M | -5.2% | |
| 30 | ![]() | Education | 3M | -10.8% | |
| 31 | ![]() | Education | 3M | -4.3% | |
| 32 | ![]() | Education | 3M | -3.1% | |
| 33 | ![]() | Education | 3M | -5.5% | |
| 34 | ![]() | Education | 3M | -11.6% | |
| 35 | ![]() | Education | 3M | -3.6% | |
| 36 | ![]() | Education | 3M | -10.7% | |
| 37 | ![]() | Education | 3M | 5.1% | |
| 38 | ![]() | Education | 3M | -1.6% | |
| 39 | ![]() | Education | 3M | -11.5% | |
| 40 | ![]() | Education | 3M | -4.9% | |
| 41 | ![]() | Education | 2M | -7.1% | |
| 42 | ![]() | Education | 2M | -3.9% | |
| 43 | ![]() | Education | 2M | 7.5% | |
| 44 | ![]() | Education | 2M | 2.0% | |
| 45 | ![]() | Education | 2M | 4.3% | |
| 46 | ![]() | Education | 2M | -2.6% | |
| 47 | ![]() | Education | 2M | -1.7% | |
| 48 | ![]() | Education | 2M | -17.2% | |
| 49 | ![]() | Education | 2M | -24.1% | |
| 50 | ![]() | Education | 2M | -8.2% |
Page 1Next

















































