| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Entertainment | 58M | -13.4% | |
| 52 | ![]() | Entertainment | 58M | 0.2% | |
| 53 | ![]() | Entertainment | 57M | 1.7% | |
| 54 | ![]() | Entertainment | 57M | 10.0% | |
| 55 | ![]() | Entertainment | 56M | 9.8% | |
| 56 | ![]() | Entertainment | 56M | 9.5% | |
| 57 | ![]() | Entertainment | 55M | -0.7% | |
| 58 | ![]() | Entertainment | 55M | 8.1% | |
| 59 | ![]() | Entertainment | 55M | 9.0% | |
| 60 | ![]() | Entertainment | 54M | 9.0% | |
| 61 | ![]() | Entertainment | 54M | 38.6% | |
| 62 | ![]() | Entertainment | 53M | -0.4% | |
| 63 | ![]() | Entertainment | 51M | -1.3% | |
| 64 | ![]() | Entertainment | 48M | -0.1% | |
| 65 | ![]() | Entertainment | 48M | 1.2% | |
| 66 | ![]() | Entertainment | 47M | -0.8% | |
| 67 | ![]() | Entertainment | 47M | -3.0% | |
| 68 | ![]() | Entertainment | 46M | -5.3% | |
| 69 | ![]() | Entertainment | 46M | 53.4% | |
| 70 | ![]() | Entertainment | 45M | 2.2% | |
| 71 | ![]() | Entertainment | 43M | 2.7% | |
| 72 | ![]() | Entertainment | 43M | 8.3% | |
| 73 | ![]() | Entertainment | 43M | 0.7% | |
| 74 | ![]() | Entertainment | 43M | -6.1% | |
| 75 | ![]() | Entertainment | 42M | -1.2% | |
| 76 | ![]() | Entertainment | 41M | 20.3% | |
| 77 | ![]() | Entertainment | 41M | 55.2% | |
| 78 | ![]() | Entertainment | 41M | -9.2% | |
| 79 | ![]() | Entertainment | 40M | 19.1% | |
| 80 | ![]() | Entertainment | 39M | 0.6% | |
| 81 | ![]() | Entertainment | 39M | 12.0% | |
| 82 | ![]() | Entertainment | 39M | 41.4% | |
| 83 | ![]() | Entertainment | 38M | 9.5% | |
| 84 | ![]() | Entertainment | 37M | 2.8% | |
| 85 | ![]() | Entertainment | 37M | 24.7% | |
| 86 | ![]() | Entertainment | 36M | -20.6% | |
| 87 | ![]() | Entertainment | 36M | 45.4% | |
| 88 | ![]() | Entertainment | 35M | 8.7% | |
| 89 | ![]() | Entertainment | 35M | 11.3% | |
| 90 | ![]() | Entertainment | 35M | 15.2% | |
| 91 | ![]() | Entertainment | 35M | 4.8% | |
| 92 | ![]() | Entertainment | 34M | 6.4% | |
| 93 | ![]() | Entertainment | 34M | 3.7% | |
| 94 | ![]() | Entertainment | 34M | 10.2% | |
| 95 | ![]() | Entertainment | 34M | 4.8% | |
| 96 | ![]() | Entertainment | 34M | 24.8% | |
| 97 | ![]() | Entertainment | 33M | 5.0% | |
| 98 | ![]() | Entertainment | 33M | 11.8% | |
| 99 | ![]() | Entertainment | 33M | -4.9% | |
| 100 | ![]() | Entertainment | 33M | 2.6% |

















































