July 2026 traffic pulse — Travel
Combined traffic across the 300 highest-traffic Travel sites we track grew 9.8% month over month, from 4.5B visits in June 2026 to 4.9B in July 2026.
Fastest climbers
- jejuair.net+99.2% (3M → 5M)
- ssgdfs.com+93.5% (2M → 4M)
- capfun.com+54.5% (3M → 4M)
Biggest declines
- travelandtourworld.com-57.6% (15M → 6M)
- tiket.com-48.1% (23M → 12M)
- voyage-prive.com-32.2% (6M → 4M)
| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Travel | 693M | 14.8% | |
| 2 | ![]() | Travel | 186M | 19.5% | |
| 3 | ![]() | Travel | 131M | 11.5% | |
| 4 | ![]() | Travel | 114M | 10.1% | |
| 5 | ![]() | Travel | 106M | 5.8% | |
| 6 | ![]() | Travel | 104M | 8.6% | |
| 7 | ![]() | Travel | 84M | 24.8% | |
| 8 | ![]() | Travel | 80M | 7.9% | |
| 9 | ![]() | Travel | 80M | 7.0% | |
| 10 | ![]() | Travel | 63M | 11.1% | |
| 11 | ![]() | Travel | 58M | 5.2% | |
| 12 | ![]() | Travel | 57M | 5.8% | |
| 13 | ![]() | Travel | 57M | 4.5% | |
| 14 | ![]() | Travel | 57M | 7.6% | |
| 15 | ![]() | Travel | 54M | 8.6% | |
| 16 | ![]() | Travel | 53M | 9.5% | |
| 17 | ![]() | Travel | 52M | 11.7% | |
| 18 | ![]() | Travel | 51M | 14.7% | |
| 19 | ![]() | Travel | 49M | 15.1% | |
| 20 | ![]() | Travel | 45M | 8.5% | |
| 21 | ![]() | Travel | 42M | -9.0% | |
| 22 | ![]() | Travel | 41M | 10.4% | |
| 23 | ![]() | Travel | 41M | 8.3% | |
| 24 | ![]() | Travel | 40M | 9.7% | |
| 25 | ![]() | Travel | 34M | 11.1% | |
| 26 | ![]() | Travel | 33M | 12.1% | |
| 27 | ![]() | Travel | 32M | 3.0% | |
| 28 | ![]() | Travel | 32M | 8.6% | |
| 29 | ![]() | Travel | 32M | 4.6% | |
| 30 | ![]() | Travel | 30M | 11.9% | |
| 31 | ![]() | Travel | 30M | 14.7% | |
| 32 | ![]() | Travel | 28M | 15.8% | |
| 33 | ![]() | Travel | 26M | 5.1% | |
| 34 | ![]() | Travel | 25M | 12.5% | |
| 35 | ![]() | Travel | 25M | 6.0% | |
| 36 | ![]() | Travel | 25M | 21.7% | |
| 37 | ![]() | Travel | 24M | 4.8% | |
| 38 | ![]() | Travel | 24M | 10.4% | |
| 39 | ![]() | Travel | 23M | 11.6% | |
| 40 | ![]() | Travel | 22M | 6.7% | |
| 41 | ![]() | Travel | 22M | 7.5% | |
| 42 | ![]() | Travel | 21M | 4.7% | |
| 43 | ![]() | Travel | 21M | -3.2% | |
| 44 | ![]() | Travel | 21M | -0.2% | |
| 45 | ![]() | Travel | 21M | 8.1% | |
| 46 | ![]() | Travel | 20M | 13.7% | |
| 47 | ![]() | Travel | 20M | 6.5% | |
| 48 | ![]() | Travel | 19M | 17.5% | |
| 49 | ![]() | Travel | 19M | 20.4% | |
| 50 | ![]() | Travel | 19M | 8.4% |
Page 1Next

















































