| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Travel | 41M | 0.1% | |
| 2 | ![]() | Travel | 33M | -5.9% | |
| 3 | ![]() | Travel | 20M | -8.7% | |
| 4 | ![]() | Travel | 7M | -0.5% | |
| 5 | ![]() | Travel | 7M | 2.2% | |
| 6 | ![]() | Travel | 5M | -4.9% | |
| 7 | ![]() | Travel | 4M | -8.1% | |
| 8 | ![]() | Travel | 4M | -8.2% | |
| 9 | ![]() | Travel | 4M | -1.8% | |
| 10 | ![]() | Travel | 4M | 9.5% | |
| 11 | ![]() | Travel | 3M | -5.9% | |
| 12 | ![]() | Travel | 3M | 3.5% | |
| 13 | ![]() | Travel | 3M | -6.6% | |
| 14 | ![]() | Travel | 3M | 13.2% | |
| 15 | ![]() | Travel | 3M | -8.6% | |
| 16 | ![]() | Travel | 2M | -16.3% | |
| 17 | ![]() | Travel | 2M | 51.0% | |
| 18 | ![]() | Travel | 2M | 6.4% | |
| 19 | ![]() | Travel | 2M | 22.8% | |
| 20 | ![]() | Travel | 2M | 2.5% | |
| 21 | ![]() | Travel | 2M | -9.4% | |
| 22 | ![]() | Travel | 2M | 2.9% | |
| 23 | ![]() | Travel | 2M | -8.4% | |
| 24 | ![]() | Travel | 2M | 2.2% | |
| 25 | ![]() | Travel | 2M | -16.5% | |
| 26 | ![]() | Travel | 1M | 0.9% | |
| 27 | ![]() | Travel | 1M | -12.7% | |
| 28 | ![]() | Travel | 1M | -9.8% | |
| 29 | ![]() | Travel | 1M | 5.0% | |
| 30 | ![]() | Travel | 1M | -12.6% | |
| 31 | ![]() | Travel | 1M | -7.6% | |
| 32 | ![]() | Travel | 1M | 16.4% | |
| 33 | ![]() | Travel | 1M | -13.1% | |
| 34 | ![]() | Travel | 1M | -24.9% | |
| 35 | ![]() | Travel | 1M | -6.9% | |
| 36 | ![]() | Travel | 1M | -2.1% | |
| 37 | ![]() | Travel | 1M | -9.9% | |
| 38 | ![]() | Travel | 1M | -5.4% | |
| 39 | ![]() | Travel | 1M | -8.2% | |
| 40 | ![]() | Travel | 1M | 9.6% | |
| 41 | ![]() | Travel | 954K | 8.8% | |
| 42 | ![]() | Travel | 951K | 10.0% | |
| 43 | ![]() | Travel | 934K | -14.3% | |
| 44 | ![]() | Travel | 928K | -8.5% | |
| 45 | ![]() | Travel | 925K | 3.3% | |
| 46 | ![]() | Travel | 924K | -13.3% | |
| 47 | ![]() | Travel | 891K | 1.1% | |
| 48 | ![]() | Travel | 870K | -12.7% | |
| 49 | ![]() | Travel | 842K | -7.5% | |
| 50 | ![]() | Travel | 832K | -6.5% |
Page 1Next

















































