| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Travel | 23M | -6.6% | |
| 2 | ![]() | Travel | 20M | -10.5% | |
| 3 | ![]() | Travel | 18M | -4.0% | |
| 4 | ![]() | Travel | 10M | -7.9% | |
| 5 | ![]() | Travel | 8M | 1.1% | |
| 6 | ![]() | Travel | 7M | -4.7% | |
| 7 | ![]() | Travel | 7M | 2.2% | |
| 8 | ![]() | Travel | 5M | -3.8% | |
| 9 | ![]() | Travel | 4M | -0.4% | |
| 10 | ![]() | Travel | 4M | -2.4% | |
| 11 | ![]() | Travel | 3M | -0.5% | |
| 12 | ![]() | Travel | 3M | -10.1% | |
| 13 | ![]() | Travel | 3M | -6.6% | |
| 14 | ![]() | Travel | 3M | 4.2% | |
| 15 | ![]() | Travel | 2M | -2.2% | |
| 16 | ![]() | Travel | 2M | -7.3% | |
| 17 | ![]() | Travel | 2M | -11.9% | |
| 18 | ![]() | Travel | 2M | 4.6% | |
| 19 | ![]() | Travel | 2M | -4.2% | |
| 20 | ![]() | Travel | 2M | 10.1% | |
| 21 | ![]() | Travel | 2M | 4.9% | |
| 22 | ![]() | Travel | 2M | 48.1% | |
| 23 | ![]() | Travel | 2M | -4.2% | |
| 24 | ![]() | Travel | 2M | 3.7% | |
| 25 | ![]() | Travel | 2M | 4.3% | |
| 26 | ![]() | Travel | 2M | -7.4% | |
| 27 | ![]() | Travel | 2M | -11.7% | |
| 28 | ![]() | Travel | 2M | -15.7% | |
| 29 | ![]() | Travel | 1M | -14.6% | |
| 30 | ![]() | Travel | 1M | 8.8% | |
| 31 | ![]() | Travel | 1M | -2.6% | |
| 32 | ![]() | Travel | 1M | -5.7% | |
| 33 | ![]() | Travel | 1M | 8.4% | |
| 34 | ![]() | Travel | 1M | -15.5% | |
| 35 | ![]() | Travel | 1M | -14.1% | |
| 36 | ![]() | Travel | 1M | -12.8% | |
| 37 | ![]() | Travel | 992K | 39.5% | |
| 38 | ![]() | Travel | 975K | -3.5% | |
| 39 | ![]() | Travel | 967K | 4.7% | |
| 40 | ![]() | Travel | 965K | 1.6% | |
| 41 | ![]() | Travel | 955K | -18.3% | |
| 42 | ![]() | Travel | 929K | 5.4% | |
| 43 | ![]() | Travel | 925K | 3.3% | |
| 44 | ![]() | Travel | 924K | -16.4% | |
| 45 | ![]() | Travel | 915K | -6.2% | |
| 46 | ![]() | Travel | 893K | 16.6% | |
| 47 | ![]() | Travel | 875K | 25.4% | |
| 48 | ![]() | Travel | 853K | 6.7% | |
| 49 | ![]() | Travel | 827K | -2.9% | |
| 50 | ![]() | Travel | 826K | -13.0% |
Page 1Next

















































