| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 541M | 3.2% | |
| 2 | ![]() | Jobs and CareerJobs and Employment | 425M | 0.4% | |
| 3 | ![]() | Business | 364M | 3.6% | |
| 4 | ![]() | News and Media | 337M | 5.5% | |
| 5 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 313M | 4.3% | |
| 6 | ![]() | Tech | 291M | 0.2% | |
| 7 | ![]() | Home and GardenFurniture | 208M | 2.3% | |
| 8 | ![]() | Gaming | 189M | 3.7% | |
| 9 | ![]() | Tech | 182M | 9.1% | |
| 10 | ![]() | Tech | 178M | 10.7% | |
| 11 | ![]() | Education | 165M | 4.0% | |
| 12 | ![]() | Tech | 160M | -20.5% | |
| 13 | ![]() | Tech | 159M | -0.8% | |
| 14 | ![]() | Tech | 152M | -12.8% | |
| 15 | ![]() | Entertainment | 149M | 20.8% | |
| 16 | ![]() | E-commerce | 144M | 0.6% | |
| 17 | ![]() | Entertainment | 126M | 4.1% | |
| 18 | ![]() | Finance | 122M | 4.6% | |
| 19 | ![]() | Travel | 116M | 7.5% | |
| 20 | ![]() | News and Media | 116M | 2.8% | |
| 21 | ![]() | Tech | 116M | 2.1% | |
| 22 | ![]() | Business | 114M | 3.9% | |
| 23 | ![]() | Food and DrinkRestaurants and Delivery | 111M | 5.3% | |
| 24 | ![]() | Finance | 109M | -0.8% | |
| 25 | ![]() | Tech | 105M | 1.5% | |
| 26 | ![]() | Travel | 97M | 15.7% | |
| 27 | ![]() | Tech | 94M | 10.4% | |
| 28 | ![]() | Law and GovernmentGovernment | 94M | -4.3% | |
| 29 | ![]() | News and Media | 90M | -3.2% | |
| 30 | ![]() | Finance | 88M | -8.0% | |
| 31 | ![]() | Tech | 84M | -8.3% | |
| 32 | ![]() | Gaming | 82M | -1.8% | |
| 33 | ![]() | Food and DrinkRestaurants and Delivery | 80M | 11.1% | |
| 34 | ![]() | Tech | 79M | 0.4% | |
| 35 | ![]() | Travel | 77M | 7.4% | |
| 36 | ![]() | Business | 77M | -4.3% | |
| 37 | ![]() | Tech | 74M | -6.3% | |
| 38 | ![]() | Entertainment | 72M | 11.2% | |
| 39 | ![]() | Tech | 70M | -39.6% | |
| 40 | ![]() | Tech | 70M | -2.7% | |
| 41 | ![]() | Gaming | 68M | 6.1% | |
| 42 | ![]() | Tech | 68M | 9.8% | |
| 43 | ![]() | Tech | 67M | 6.0% | |
| 44 | ![]() | Tech | 67M | 4.8% | |
| 45 | ![]() | Entertainment | 67M | 22.1% | |
| 46 | ![]() | Travel | 62M | 10.3% | |
| 47 | ![]() | News and Media | 61M | -15.2% | |
| 48 | ![]() | Law and GovernmentNational Security | 61M | -29.7% | |
| 49 | ![]() | Travel | 59M | 11.4% | |
| 50 | ![]() | Entertainment | 57M | 4.1% |
Page 1Next

















































