| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 582M | 6.5% | |
| 2 | ![]() | Jobs and CareerJobs and Employment | 451M | 5.6% | |
| 3 | ![]() | Business | 376M | 5.4% | |
| 4 | ![]() | Media | 346M | 9.6% | |
| 5 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 299M | 2.2% | |
| 6 | ![]() | Entertainment | 268M | -5.7% | |
| 7 | ![]() | Tech | 265M | -7.7% | |
| 8 | ![]() | Home and GardenFurniture | 238M | 18.2% | |
| 9 | ![]() | Tech | 208M | 11.2% | |
| 10 | ![]() | Gaming | 205M | 3.4% | |
| 11 | ![]() | Tech | 198M | 4.7% | |
| 12 | ![]() | Tech | 177M | 35.5% | |
| 13 | ![]() | Tech | 176M | 4.7% | |
| 14 | ![]() | Education | 157M | 4.8% | |
| 15 | ![]() | E-commerce | 139M | -1.9% | |
| 16 | ![]() | Travel | 131M | 11.5% | |
| 17 | ![]() | Finance | 130M | 7.6% | |
| 18 | ![]() | Entertainment | 126M | 4.2% | |
| 19 | ![]() | Tech | 125M | 50.0% | |
| 20 | ![]() | Food and DrinkRestaurants and Delivery | 124M | 9.6% | |
| 21 | ![]() | Finance | 119M | 7.0% | |
| 22 | ![]() | Tech | 119M | 5.3% | |
| 23 | ![]() | Business | 114M | 4.4% | |
| 24 | ![]() | Tech | 107M | 9.4% | |
| 25 | ![]() | Travel | 106M | 5.8% | |
| 26 | ![]() | Media | 106M | 0.2% | |
| 27 | ![]() | Media | 98M | 4.8% | |
| 28 | ![]() | Finance | 96M | 3.9% | |
| 29 | ![]() | Gaming | 89M | 7.5% | |
| 30 | ![]() | Education | 88M | 37.9% | |
| 31 | ![]() | Tech | 85M | 10.9% | |
| 32 | ![]() | Tech | 83M | 0.3% | |
| 33 | ![]() | Tech | 81M | -4.7% | |
| 34 | ![]() | Travel | 80M | 7.9% | |
| 35 | ![]() | Travel | 80M | 7.0% | |
| 36 | ![]() | Food and DrinkRestaurants and Delivery | 78M | 2.8% | |
| 37 | ![]() | Tech | 77M | 6.2% | |
| 38 | ![]() | Tech | 76M | 11.4% | |
| 39 | ![]() | Tech | 76M | 10.5% | |
| 40 | ![]() | Entertainment | 75M | 13.4% | |
| 41 | ![]() | Tech | 74M | 10.0% | |
| 42 | ![]() | Tech | 74M | 0.8% | |
| 43 | ![]() | Business | 68M | -2.4% | |
| 44 | ![]() | Tech | 68M | 211.0% | |
| 45 | ![]() | Entertainment | 68M | -2.5% | |
| 46 | ![]() | Gaming | 67M | 0.5% | |
| 47 | ![]() | Travel | 63M | 11.1% | |
| 48 | ![]() | Media | 58M | 5.4% | |
| 49 | ![]() | Travel | 58M | 5.2% | |
| 50 | ![]() | Entertainment | 58M | 0.2% |
Page 1Next

















































