| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 5.6B | 1.0% | |
| 2 | ![]() | Tech | 1.9B | -1.9% | |
| 3 | ![]() | Education | 1B | 7.8% | |
| 4 | ![]() | Tech | 975M | 0.1% | |
| 5 | ![]() | Tech | 953M | 15.7% | |
| 6 | ![]() | Tech | 636M | 6.2% | |
| 7 | ![]() | Jobs and CareerJobs and Employment | 425M | 0.4% | |
| 8 | ![]() | Tech | 348M | 7.9% | |
| 9 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 313M | 4.3% | |
| 10 | ![]() | E-commerce | 289M | 9.1% | |
| 11 | ![]() | Tech | 284M | -1.3% | |
| 12 | ![]() | Entertainment | 265M | 6.1% | |
| 13 | ![]() | Gaming | 261M | 3.5% | |
| 14 | ![]() | Tech | 241M | 3.0% | |
| 15 | ![]() | Gaming | 239M | 5.7% | |
| 16 | ![]() | Business | 231M | 7.2% | |
| 17 | ![]() | Tech | 203M | 3.8% | |
| 18 | ![]() | Finance | 196M | 2.1% | |
| 19 | ![]() | Entertainment | 193M | 11.7% | |
| 20 | ![]() | Tech | 190M | -24.5% | |
| 21 | ![]() | Gaming | 189M | 3.7% | |
| 22 | ![]() | Health | 178M | -8.7% | |
| 23 | ![]() | Tech | 178M | 10.7% | |
| 24 | ![]() | SportsBaseball | 171M | 5.6% | |
| 25 | ![]() | Tech | 166M | -4.3% | |
| 26 | ![]() | Education | 165M | 4.0% | |
| 27 | ![]() | Tech | 163M | -9.9% | |
| 28 | ![]() | Tech | 160M | -20.5% | |
| 29 | ![]() | Tech | 154M | -11.0% | |
| 30 | ![]() | Tech | 152M | -12.8% | |
| 31 | ![]() | E-commerce | 144M | 0.6% | |
| 32 | ![]() | Tech | 140M | 5.2% | |
| 33 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 138M | -10.8% | |
| 34 | ![]() | News and Media | 133M | -2.1% | |
| 35 | ![]() | Business | 129M | -5.7% | |
| 36 | ![]() | Finance | 126M | 2.2% | |
| 37 | ![]() | E-commerce | 119M | -0.9% | |
| 38 | ![]() | LifestyleFashion and Apparel | 117M | 6.9% | |
| 39 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 116M | -1.9% | |
| 40 | ![]() | Business | 114M | 3.9% | |
| 41 | ![]() | Education | 112M | -4.9% | |
| 42 | ![]() | Food and DrinkRestaurants and Delivery | 111M | 5.3% | |
| 43 | ![]() | Hobbies and LeisurePhotography | 110M | 11.3% | |
| 44 | ![]() | Gaming | 109M | 8.6% | |
| 45 | ![]() | Tech | 107M | 6.3% | |
| 46 | ![]() | Entertainment | 106M | 6.5% | |
| 47 | ![]() | Tech | 104M | 2.4% | |
| 48 | ![]() | Tech | 103M | 5.4% | |
| 49 | ![]() | Entertainment | 101M | 21.2% | |
| 50 | ![]() | GamblingLottery | 100M | -26.8% |
Page 1Next

















































