| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 159M | -0.8% | |
| 2 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 138M | -10.8% | |
| 3 | ![]() | Business | 129M | -5.7% | |
| 4 | ![]() | Tech | 128M | 1.6% | |
| 5 | ![]() | Business | 114M | 3.9% | |
| 6 | ![]() | Tech | 107M | 6.3% | |
| 7 | ![]() | Education | 99M | -18.8% | |
| 8 | ![]() | Tech | 94M | 10.4% | |
| 9 | ![]() | VehiclesAviation | 70M | -2.5% | |
| 10 | ![]() | Gaming | 68M | 6.1% | |
| 11 | ![]() | Tech | 67M | 4.8% | |
| 12 | ![]() | Education | 67M | 4.5% | |
| 13 | ![]() | News and Media | 65M | -4.2% | |
| 14 | ![]() | Education | 64M | -18.7% | |
| 15 | ![]() | Law and GovernmentGovernment | 62M | -23.4% | |
| 16 | ![]() | News and Media | 62M | 6.0% | |
| 17 | ![]() | Education | 61M | -8.8% | |
| 18 | ![]() | Gaming | 58M | -3.2% | |
| 19 | ![]() | Gaming | 58M | 10.9% | |
| 20 | ![]() | Tech | 58M | -16.3% | |
| 21 | ![]() | News and Media | 58M | 13.7% | |
| 22 | ![]() | VehiclesVehicles | 57M | 6.0% | |
| 23 | ![]() | Entertainment | 55M | -6.1% | |
| 24 | ![]() | Entertainment | 54M | 6.2% | |
| 25 | ![]() | Travel | 53M | 12.4% | |
| 26 | ![]() | Education | 53M | 0.3% | |
| 27 | ![]() | VehiclesMotorcycles | 51M | -5.0% | |
| 28 | ![]() | Education | 51M | -8.7% | |
| 29 | ![]() | Tech | 50M | 2.3% | |
| 30 | ![]() | Tech | 47M | 15.6% | |
| 31 | ![]() | E-commerce | 47M | 1.1% | |
| 32 | ![]() | LifestyleBeauty and Cosmetics | 47M | 7.4% | |
| 33 | ![]() | Travel | 46M | 2.9% | |
| 34 | ![]() | VehiclesVehicles | 45M | 10.6% | |
| 35 | ![]() | Tech | 44M | -6.9% | |
| 36 | ![]() | Gaming | 43M | -17.8% | |
| 37 | ![]() | News and Media | 43M | -1.7% | |
| 38 | ![]() | Community and SocietyRomance and Relationships | 43M | 4.5% | |
| 39 | ![]() | Education | 41M | 2.2% | |
| 40 | ![]() | Tech | 40M | 24.8% | |
| 41 | ![]() | Finance | 40M | 0.2% | |
| 42 | ![]() | Education | 40M | -9.6% | |
| 43 | ![]() | Education | 37M | -0.3% | |
| 44 | ![]() | Tech | 35M | 6.7% | |
| 45 | ![]() | VehiclesVehicles | 35M | 10.1% | |
| 46 | ![]() | VehiclesVehicles | 33M | -4.3% | |
| 47 | ![]() | Tech | 33M | 5.4% | |
| 48 | ![]() | Entertainment | 32M | 1.8% | |
| 49 | ![]() | Tech | 32M | 7.9% | |
| 50 | ![]() | Jobs and CareerJobs and Employment | 32M | 6.7% |
Page 1Next

















































