| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 1.1B | 0.8% | |
| 2 | ![]() | Entertainment | 845M | 10.2% | |
| 3 | ![]() | Tech | 669M | 6.2% | |
| 4 | ![]() | Gaming | 632M | 8.6% | |
| 5 | ![]() | Entertainment | 572M | 1.7% | |
| 6 | ![]() | Jobs and CareerJobs and Employment | 451M | 5.6% | |
| 7 | ![]() | Media | 346M | 9.6% | |
| 8 | ![]() | SportsFantasy Sports | 308M | -10.9% | |
| 9 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 299M | 2.2% | |
| 10 | ![]() | Tech | 274M | -2.4% | |
| 11 | ![]() | Gaming | 236M | -4.7% | |
| 12 | ![]() | Entertainment | 220M | 18.6% | |
| 13 | ![]() | Tech | 208M | 11.2% | |
| 14 | ![]() | Tech | 197M | 3.6% | |
| 15 | ![]() | Education | 178M | -12.1% | |
| 16 | ![]() | Tech | 177M | 35.5% | |
| 17 | ![]() | Tech | 176M | 4.7% | |
| 18 | ![]() | Tech | 166M | -1.7% | |
| 19 | ![]() | Media | 160M | 4.5% | |
| 20 | ![]() | Tech | 154M | 3.0% | |
| 21 | ![]() | Tech | 148M | 8.6% | |
| 22 | ![]() | Tech | 143M | 5.3% | |
| 23 | ![]() | E-commerce | 139M | -1.9% | |
| 24 | ![]() | Travel | 131M | 11.5% | |
| 25 | ![]() | Finance | 130M | 7.6% | |
| 26 | ![]() | Entertainment | 126M | 4.2% | |
| 27 | ![]() | Tech | 125M | 50.0% | |
| 28 | ![]() | Food and DrinkRestaurants and Delivery | 124M | 9.6% | |
| 29 | ![]() | Entertainment | 116M | 39.3% | |
| 30 | ![]() | Entertainment | 112M | 11.0% | |
| 31 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 104M | -10.4% | |
| 32 | ![]() | SportsSports | 94M | -13.1% | |
| 33 | ![]() | Business | 90M | 3.2% | |
| 34 | ![]() | GamblingGambling | 89M | -11.5% | |
| 35 | ![]() | Education | 88M | 37.9% | |
| 36 | ![]() | Media | 88M | 11.6% | |
| 37 | ![]() | Finance | 85M | -9.7% | |
| 38 | ![]() | Travel | 84M | 24.8% | |
| 39 | ![]() | Tech | 83M | 0.3% | |
| 40 | ![]() | Travel | 80M | 7.0% | |
| 41 | ![]() | VehiclesAviation | 79M | 11.0% | |
| 42 | ![]() | Food and DrinkRestaurants and Delivery | 78M | 2.8% | |
| 43 | ![]() | Education | 75M | 13.3% | |
| 44 | ![]() | E-commerce | 73M | 7.4% | |
| 45 | ![]() | Business | 72M | -3.8% | |
| 46 | ![]() | Tech | 72M | 9.5% | |
| 47 | ![]() | Tech | 71M | 1.0% | |
| 48 | ![]() | Business | 68M | -2.4% | |
| 49 | ![]() | Tech | 68M | -0.3% | |
| 50 | ![]() | Tech | 68M | 4.9% |
Page 1Next

















































