| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 5.6B | 1.0% | |
| 2 | ![]() | Tech | 4.2B | 3.3% | |
| 3 | ![]() | Tech | 3.6B | 2.5% | |
| 4 | ![]() | Tech | 3.5B | 2.3% | |
| 5 | ![]() | Tech | 1.9B | -1.9% | |
| 6 | ![]() | Entertainment | 1.5B | 4.0% | |
| 7 | ![]() | Tech | 1.5B | 5.6% | |
| 8 | ![]() | Entertainment | 1.3B | 5.7% | |
| 9 | ![]() | E-commerce | 1.2B | -2.4% | |
| 10 | ![]() | Tech | 975M | 0.1% | |
| 11 | ![]() | Tech | 953M | 15.7% | |
| 12 | ![]() | Entertainment | 781M | 2.6% | |
| 13 | ![]() | News and Media | 759M | -0.7% | |
| 14 | ![]() | Tech | 710M | 3.4% | |
| 15 | ![]() | Tech | 636M | 6.2% | |
| 16 | ![]() | Entertainment | 602M | 6.6% | |
| 17 | ![]() | Entertainment | 589M | 13.3% | |
| 18 | ![]() | Gaming | 554M | 5.1% | |
| 19 | ![]() | Tech | 541M | 3.2% | |
| 20 | ![]() | E-commerce | 515M | 7.4% | |
| 21 | ![]() | SportsSports | 497M | 6.3% | |
| 22 | ![]() | Finance | 463M | 5.3% | |
| 23 | ![]() | News and Media | 452M | 3.2% | |
| 24 | ![]() | Tech | 430M | 4.7% | |
| 25 | ![]() | Jobs and CareerJobs and Employment | 425M | 0.4% | |
| 26 | ![]() | Entertainment | 405M | 4.9% | |
| 27 | ![]() | Entertainment | 368M | 3.2% | |
| 28 | ![]() | Business | 364M | 3.6% | |
| 29 | ![]() | News and Media | 345M | 1.2% | |
| 30 | ![]() | News and Media | 337M | 5.5% | |
| 31 | ![]() | Entertainment | 327M | 7.0% | |
| 32 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 313M | 4.3% | |
| 33 | ![]() | News and Media | 309M | -3.2% | |
| 34 | ![]() | Education | 297M | -1.1% | |
| 35 | ![]() | E-commerce | 289M | 9.1% | |
| 36 | ![]() | Tech | 284M | -1.3% | |
| 37 | ![]() | Entertainment | 265M | 6.1% | |
| 38 | ![]() | Tech | 241M | 3.0% | |
| 39 | ![]() | E-commerce | 231M | 12.0% | |
| 40 | ![]() | Business | 231M | 7.2% | |
| 41 | ![]() | E-commerce | 230M | 11.9% | |
| 42 | ![]() | Home and GardenFurniture | 208M | 2.3% | |
| 43 | ![]() | Tech | 203M | 3.8% | |
| 44 | ![]() | News and Media | 199M | -6.9% | |
| 45 | ![]() | Gaming | 198M | 10.1% | |
| 46 | ![]() | Finance | 196M | 2.1% | |
| 47 | ![]() | Entertainment | 193M | 11.7% | |
| 48 | ![]() | E-commerce | 191M | 2.4% | |
| 49 | ![]() | Entertainment | 190M | 3.4% | |
| 50 | ![]() | Tech | 189M | 13.4% |
Page 1Next

















































