| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 5.6B | 1.0% | |
| 2 | ![]() | Tech | 953M | 15.7% | |
| 3 | ![]() | Tech | 581M | 8.7% | |
| 4 | ![]() | Tech | 430M | 4.7% | |
| 5 | ![]() | News and Media | 337M | 5.5% | |
| 6 | ![]() | Tech | 203M | 3.8% | |
| 7 | ![]() | Tech | 178M | 10.7% | |
| 8 | ![]() | Tech | 163M | -9.9% | |
| 9 | ![]() | Tech | 143M | 13.5% | |
| 10 | ![]() | Entertainment | 109M | 2.5% | |
| 11 | ![]() | Entertainment | 101M | 21.2% | |
| 12 | ![]() | Health | 85M | -4.0% | |
| 13 | ![]() | Tech | 83M | 5.0% | |
| 14 | ![]() | Tech | 82M | 3.8% | |
| 15 | ![]() | Tech | 79M | 0.4% | |
| 16 | ![]() | Gaming | 78M | -5.4% | |
| 17 | ![]() | News and Media | 72M | -13.5% | |
| 18 | ![]() | Tech | 71M | 9.2% | |
| 19 | ![]() | VehiclesAviation | 70M | -2.5% | |
| 20 | ![]() | Tech | 68M | 9.8% | |
| 21 | ![]() | Tech | 67M | 6.0% | |
| 22 | ![]() | Education | 67M | 4.5% | |
| 23 | ![]() | Entertainment | 66M | -6.0% | |
| 24 | ![]() | Tech | 65M | -3.2% | |
| 25 | ![]() | Tech | 63M | -0.4% | |
| 26 | ![]() | Tech | 60M | 6.4% | |
| 27 | ![]() | Travel | 59M | 11.4% | |
| 28 | ![]() | Tech | 53M | 36.2% | |
| 29 | ![]() | Travel | 53M | 8.6% | |
| 30 | ![]() | E-commerce | 53M | -0.1% | |
| 31 | ![]() | E-commerce | 51M | 21.0% | |
| 32 | ![]() | Tech | 50M | 27.2% | |
| 33 | ![]() | Tech | 44M | 6.1% | |
| 34 | ![]() | Entertainment | 40M | -5.0% | |
| 35 | ![]() | Business | 38M | 11.6% | |
| 36 | ![]() | LifestyleFashion and Apparel | 38M | 17.1% | |
| 37 | ![]() | Tech | 37M | -6.4% | |
| 38 | ![]() | VehiclesMotorsports | 37M | 156.4% | |
| 39 | ![]() | Tech | 37M | 24.8% | |
| 40 | ![]() | SportsSports | 36M | 41.7% | |
| 41 | ![]() | E-commerce | 36M | 8.4% | |
| 42 | ![]() | Entertainment | 35M | 4.5% | |
| 43 | ![]() | Tech | 35M | 5.4% | |
| 44 | ![]() | Tech | 35M | 6.7% | |
| 45 | ![]() | Tech | 35M | 3.7% | |
| 46 | ![]() | Entertainment | 35M | 24.0% | |
| 47 | ![]() | Community and SocietyFaith and Beliefs | 33M | -2.7% | |
| 48 | ![]() | Tech | 33M | 5.4% | |
| 49 | ![]() | Home and GardenHome and Garden | 32M | 3.5% | |
| 50 | ![]() | Business | 32M | 2.9% |
Page 1Next

















































