| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | News and Media | 337M | 5.5% | |
| 2 | ![]() | Tech | 241M | 3.0% | |
| 3 | ![]() | E-commerce | 230M | 11.9% | |
| 4 | ![]() | Business | 194M | 0.2% | |
| 5 | ![]() | Gaming | 189M | 3.7% | |
| 6 | ![]() | Tech | 160M | -20.5% | |
| 7 | ![]() | Tech | 159M | -0.8% | |
| 8 | ![]() | Finance | 149M | 2.6% | |
| 9 | ![]() | Finance | 147M | 4.3% | |
| 10 | ![]() | Tech | 134M | -2.6% | |
| 11 | ![]() | Tech | 128M | 1.6% | |
| 12 | ![]() | Finance | 126M | 2.2% | |
| 13 | ![]() | Tech | 124M | 0.6% | |
| 14 | ![]() | News and Media | 116M | 2.8% | |
| 15 | ![]() | Tech | 116M | 2.1% | |
| 16 | ![]() | Entertainment | 109M | 2.5% | |
| 17 | ![]() | Law and GovernmentGovernment | 94M | -4.3% | |
| 18 | ![]() | News and Media | 90M | -3.2% | |
| 19 | ![]() | Health | 85M | -4.0% | |
| 20 | ![]() | SportsSports | 84M | 0.9% | |
| 21 | ![]() | Tech | 79M | 0.4% | |
| 22 | ![]() | Entertainment | 72M | 11.2% | |
| 23 | ![]() | Tech | 70M | -39.6% | |
| 24 | ![]() | Tech | 68M | 9.8% | |
| 25 | ![]() | Tech | 67M | 4.8% | |
| 26 | ![]() | Education | 67M | 4.5% | |
| 27 | ![]() | Entertainment | 66M | 19.0% | |
| 28 | ![]() | Gaming | 63M | 0.2% | |
| 29 | ![]() | Education | 62M | 11.3% | |
| 30 | ![]() | Entertainment | 62M | N/A | |
| 31 | ![]() | Law and GovernmentNational Security | 61M | -29.7% | |
| 32 | ![]() | Travel | 59M | 11.4% | |
| 33 | ![]() | Entertainment | 57M | 4.1% | |
| 34 | ![]() | Tech | 54M | -4.3% | |
| 35 | ![]() | Travel | 53M | 9.5% | |
| 36 | ![]() | Tech | 53M | 36.2% | |
| 37 | ![]() | Gaming | 53M | 8.9% | |
| 38 | ![]() | Entertainment | 52M | 114.9% | |
| 39 | ![]() | Tech | 51M | -7.6% | |
| 40 | ![]() | Home and GardenHome and Garden | 51M | 10.6% | |
| 41 | ![]() | Education | 51M | 17.3% | |
| 42 | ![]() | Education | 51M | -2.3% | |
| 43 | ![]() | GamblingSports Betting | 51M | 0.2% | |
| 44 | ![]() | Education | 51M | 24.3% | |
| 45 | ![]() | Tech | 50M | 5.6% | |
| 46 | ![]() | Travel | 50M | 12.7% | |
| 47 | ![]() | Tech | 49M | 7.7% | |
| 48 | ![]() | Tech | 49M | 7.3% | |
| 49 | ![]() | Gaming | 49M | 14.2% | |
| 50 | ![]() | Travel | 48M | -3.7% |
Page 1Next

















































