July 2026 traffic pulse — Education
Combined traffic across the 300 highest-traffic Education sites we track fell 0.9% month over month, from 6.6B visits in June 2026 to 6.6B in July 2026.
Fastest climbers
- airnow.gov+669.2% (2M → 17M)
- meteored.cl+149.6% (8M → 20M)
- basarisiralamalari.com+85.8% (5M → 9M)
Biggest declines
- edupage.org-62.4% (15M → 6M)
- moe.gov.sa-60.8% (19M → 7M)
- clever.com-56.5% (33M → 15M)
| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 1.1B | 0.8% | |
| 2 | ![]() | Education | 328M | 10.5% | |
| 3 | ![]() | Education | 275M | -1.2% | |
| 4 | ![]() | Education | 201M | 35.2% | |
| 5 | ![]() | Education | 178M | -12.1% | |
| 6 | ![]() | Education | 157M | 4.8% | |
| 7 | ![]() | Education | 102M | -11.0% | |
| 8 | ![]() | Education | 91M | 10.1% | |
| 9 | ![]() | Education | 88M | 37.9% | |
| 10 | ![]() | Education | 88M | -8.1% | |
| 11 | ![]() | Education | 85M | 8.1% | |
| 12 | ![]() | Education | 77M | 11.0% | |
| 13 | ![]() | Education | 76M | 4.9% | |
| 14 | ![]() | Education | 75M | 13.3% | |
| 15 | ![]() | Education | 64M | 5.3% | |
| 16 | ![]() | Education | 56M | 4.1% | |
| 17 | ![]() | Education | 55M | 2.8% | |
| 18 | ![]() | Education | 50M | 2.1% | |
| 19 | ![]() | Education | 50M | 0.9% | |
| 20 | ![]() | Education | 48M | -23.8% | |
| 21 | ![]() | Education | 47M | 2.2% | |
| 22 | ![]() | Education | 44M | -3.0% | |
| 23 | ![]() | Education | 44M | 6.5% | |
| 24 | ![]() | Education | 42M | -5.8% | |
| 25 | ![]() | Education | 41M | 1.2% | |
| 26 | ![]() | Education | 40M | -0.4% | |
| 27 | ![]() | Education | 39M | -24.7% | |
| 28 | ![]() | Education | 39M | -0.4% | |
| 29 | ![]() | Education | 39M | -22.0% | |
| 30 | ![]() | Education | 38M | 23.9% | |
| 31 | ![]() | Education | 38M | 6.7% | |
| 32 | ![]() | Education | 35M | -8.3% | |
| 33 | ![]() | Education | 34M | -0.3% | |
| 34 | ![]() | Education | 34M | -44.2% | |
| 35 | ![]() | Education | 33M | 2.0% | |
| 36 | ![]() | Education | 33M | 14.5% | |
| 37 | ![]() | Education | 32M | 10.0% | |
| 38 | ![]() | Education | 31M | -8.4% | |
| 39 | ![]() | Education | 30M | 8.4% | |
| 40 | ![]() | Education | 30M | -38.3% | |
| 41 | ![]() | Education | 29M | 9.4% | |
| 42 | ![]() | Education | 28M | 18.5% | |
| 43 | ![]() | Education | 27M | 2.3% | |
| 44 | ![]() | Education | 27M | -16.6% | |
| 45 | ![]() | Education | 27M | 14.9% | |
| 46 | ![]() | Education | 26M | -1.0% | |
| 47 | ![]() | Education | 26M | 3.9% | |
| 48 | ![]() | Education | 26M | -0.8% | |
| 49 | ![]() | Education | 25M | -1.5% | |
| 50 | ![]() | Education | 25M | -18.4% |
Page 1Next

















































