| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 232M | -4.0% | |
| 2 | ![]() | Education | 167M | 0.7% | |
| 3 | ![]() | Education | 78M | -1.3% | |
| 4 | ![]() | Education | 70M | -4.1% | |
| 5 | ![]() | Education | 50M | -0.6% | |
| 6 | ![]() | Education | 34M | -3.9% | |
| 7 | ![]() | Education | 28M | -0.4% | |
| 8 | ![]() | Education | 28M | -5.9% | |
| 9 | ![]() | Education | 27M | -9.2% | |
| 10 | ![]() | N/A | 25M | -26.2% | |
| 11 | ![]() | Education | 24M | -0.3% | |
| 12 | ![]() | Education | 24M | -7.6% | |
| 13 | ![]() | Education | 24M | -12.3% | |
| 14 | ![]() | Education | 23M | -5.8% | |
| 15 | ![]() | Education | 23M | -3.2% | |
| 16 | ![]() | Education | 19M | 3.8% | |
| 17 | ![]() | Education | 18M | -2.8% | |
| 18 | ![]() | Education | 18M | -1.6% | |
| 19 | ![]() | Education | 17M | -1.1% | |
| 20 | ![]() | Education | 17M | -7.8% | |
| 21 | ![]() | Education | 16M | -4.4% | |
| 22 | ![]() | Education | 15M | -19.0% | |
| 23 | ![]() | Education | 15M | 4.9% | |
| 24 | ![]() | Education | 15M | -2.3% | |
| 25 | ![]() | Education | 15M | -29.8% | |
| 26 | ![]() | Education | 15M | -0.4% | |
| 27 | ![]() | Education | 15M | -4.7% | |
| 28 | ![]() | Education | 14M | -3.2% | |
| 29 | ![]() | Education | 14M | 3.2% | |
| 30 | ![]() | Education | 14M | -0.3% | |
| 31 | ![]() | Education | 14M | 70.3% | |
| 32 | ![]() | Education | 13M | -13.9% | |
| 33 | ![]() | Education | 13M | -4.4% | |
| 34 | ![]() | Education | 13M | -6.5% | |
| 35 | ![]() | Education | 12M | -1.8% | |
| 36 | ![]() | Education | 12M | 11.6% | |
| 37 | ![]() | Education | 12M | 1.7% | |
| 38 | ![]() | Education | 12M | -3.2% | |
| 39 | ![]() | Education | 12M | 3.3% | |
| 40 | ![]() | Education | 12M | -13.6% | |
| 41 | ![]() | Education | 11M | 31.4% | |
| 42 | ![]() | Education | 11M | -6.7% | |
| 43 | ![]() | Education | 11M | -1.6% | |
| 44 | ![]() | Education | 10M | -4.1% | |
| 45 | ![]() | Education | 10M | 3.9% | |
| 46 | ![]() | Education | 10M | -1.3% | |
| 47 | ![]() | Education | 10M | -9.8% | |
| 48 | ![]() | Education | 10M | -14.1% | |
| 49 | ![]() | Education | 10M | -5.7% | |
| 50 | ![]() | Education | 10M | -11.0% |
Page 1Next

















































