July 2026 traffic pulse — Health
Combined traffic across the 300 highest-traffic Health sites we track grew 5.0% month over month, from 2.4B visits in June 2026 to 2.5B in July 2026.
Fastest climbers
- iqair.com+361.1% (3M → 15M)
- ovid.com+213.2% (1M → 4M)
- mailsuite.com+113.0% (4M → 9M)
Biggest declines
- stjude.org-37.1% (5M → 3M)
- directmeds.com-36.6% (6M → 4M)
- muscle-booster.io-34.2% (5M → 3M)
| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Health | 154M | -1.0% | |
| 2 | ![]() | Health | 88M | 9.6% | |
| 3 | ![]() | Health | 64M | 4.7% | |
| 4 | ![]() | Health | 61M | 2.9% | |
| 5 | ![]() | Health | 53M | 2.8% | |
| 6 | ![]() | Health | 48M | 1.6% | |
| 7 | ![]() | Health | 44M | 3.9% | |
| 8 | ![]() | Health | 40M | 11.3% | |
| 9 | ![]() | Health | 40M | 2.4% | |
| 10 | ![]() | Health | 38M | 3.2% | |
| 11 | ![]() | Health | 36M | 24.7% | |
| 12 | ![]() | Health | 31M | 8.8% | |
| 13 | ![]() | Health | 31M | 2.9% | |
| 14 | ![]() | Health | 23M | 4.9% | |
| 15 | ![]() | Health | 23M | 2.7% | |
| 16 | ![]() | Health | 22M | 12.7% | |
| 17 | ![]() | Health | 22M | 8.5% | |
| 18 | ![]() | Health | 22M | 2.5% | |
| 19 | ![]() | Health | 21M | 24.5% | |
| 20 | ![]() | Health | 21M | -1.6% | |
| 21 | ![]() | Health | 20M | 0.6% | |
| 22 | ![]() | Health | 19M | -0.3% | |
| 23 | ![]() | Health | 19M | 0.3% | |
| 24 | ![]() | Health | 19M | 20.0% | |
| 25 | ![]() | Health | 19M | 10.7% | |
| 26 | ![]() | Health | 19M | 3.6% | |
| 27 | ![]() | Health | 18M | 15.5% | |
| 28 | ![]() | Health | 17M | 10.6% | |
| 29 | ![]() | Health | 16M | 7.1% | |
| 30 | ![]() | Health | 16M | 8.6% | |
| 31 | ![]() | Health | 15M | 361.1% | |
| 32 | ![]() | Health | 15M | 10.1% | |
| 33 | ![]() | Health | 15M | -0.7% | |
| 34 | ![]() | Health | 15M | -2.0% | |
| 35 | ![]() | Health | 14M | 12.5% | |
| 36 | ![]() | Health | 13M | -19.5% | |
| 37 | ![]() | Health | 13M | -0.0% | |
| 38 | ![]() | Health | 12M | 13.2% | |
| 39 | ![]() | Health | 12M | 1.7% | |
| 40 | ![]() | Health | 12M | 23.5% | |
| 41 | ![]() | Health | 12M | -18.8% | |
| 42 | ![]() | Health | 11M | -30.9% | |
| 43 | ![]() | Health | 11M | 8.0% | |
| 44 | ![]() | Health | 10M | 1.4% | |
| 45 | ![]() | Health | 10M | -9.9% | |
| 46 | ![]() | Health | 10M | 5.4% | |
| 47 | ![]() | Health | 10M | 12.5% | |
| 48 | ![]() | Health | 10M | -6.6% | |
| 49 | ![]() | Health | 10M | 11.1% | |
| 50 | ![]() | Health | 10M | 3.8% |
Page 1Next

















































