| Rank | Website | Category | Monthly Visitors | Mar-May Gain | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | E-commerce | 289M | +38m | |
| 2 | ![]() | E-commerce | 554M | -9m | |
| 3 | ![]() | E-commerce | 2.6B | +130m | |
| 4 | ![]() | E-commerce | 230M | +15m | |
| 5 | ![]() | E-commerce | 515M | +27m | |
| 6 | ![]() | E-commerce | 435M | +9m | |
| 7 | ![]() | E-commerce | 191M | -12m | |
| 8 | ![]() | E-commerce | 54M | +12m | |
| 9 | ![]() | E-commerce | 119M | -12m | |
| 10 | ![]() | E-commerce | 79M | -24m | |
| 11 | ![]() | E-commerce | 12M | +3m | |
| 12 | ![]() | E-commerce | 117M | +14m | |
| 13 | ![]() | E-commerce | 6M | +2m | |
| 14 | ![]() | E-commerce | 1M | -209k | |
| 15 | ![]() | E-commerce | 67K | +927 | |
| 16 | ![]() | E-commerce | 23M | +3m | |
| 17 | ![]() | E-commerce | 106M | +10m | |
| 18 | ![]() | E-commerce | 361M | +18m | |
| 19 | ![]() | E-commerce | 66M | -8m | |
| 20 | ![]() | E-commerce | 636M | -5m | |
| 21 | ![]() | E-commerce | 22M | -2m | |
| 22 | ![]() | E-commerce | 40M | +5m | |
| 23 | ![]() | E-commerce | 51M | +7m | |
| 24 | ![]() | E-commerce | 28M | -533k | |
| 25 | ![]() | E-commerce | 10M | -2m | |
| 26 | ![]() | E-commerce | 14M | -1m | |
| 27 | ![]() | E-commerce | 42M | +4m | |
| 28 | ![]() | E-commerce | 191M | +5m | |
| 29 | ![]() | E-commerce | 19M | -1m | |
| 30 | ![]() | E-commerce | 77M | +1m | |
| 31 | ![]() | E-commerce | 13M | +629k | |
| 32 | E-commerce | 19M | +6m | ||
| 33 | ![]() | E-commerce | 13M | +424k | |
| 34 | ![]() | E-commerce | 28M | +3m | |
| 35 | ![]() | E-commerce | 28M | +982k | |
| 36 | ![]() | E-commerce | 12M | -477k | |
| 37 | ![]() | E-commerce | 9M | +135k | |
| 38 | ![]() | E-commerce | 11M | +909k | |
| 39 | ![]() | E-commerce | 738K | +241k | |
| 40 | ![]() | E-commerce | 19M | -2m | |
| 41 | ![]() | E-commerce | 14M | +381k | |
| 42 | ![]() | E-commerce | 29M | +4m | |
| 43 | ![]() | E-commerce | 22M | +9m | |
| 44 | ![]() | E-commerce | 31M | +7m | |
| 45 | ![]() | E-commerce | 9M | -231k | |
| 46 | ![]() | E-commerce | 144M | -8m | |
| 47 | ![]() | E-commerce | 65M | +424k | |
| 48 | ![]() | E-commerce | 28M | +129k | |
| 49 | ![]() | E-commerce | 18M | +935k | |
| 50 | ![]() | E-commerce | 17M | +3m |
















































