July 2026 traffic pulse — E-commerce
Combined traffic across the 300 highest-traffic E-commerce sites we track grew 3.6% month over month, from 14.2B visits in June 2026 to 14.7B in July 2026.
Fastest climbers
- monimo.com+114.1% (7M → 15M)
- linksprf.com+89.6% (15M → 29M)
- provenpixel.com+71.2% (22M → 38M)
Biggest declines
- paris.cl-30.4% (18M → 13M)
- lider.cl-23.3% (18M → 14M)
- seatgeek.com-22.8% (42M → 32M)
| Rank | Website | Category | Monthly Visitors | May-Jul Gain | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | E-commerce | 2.7B | +76m | |
| 2 | ![]() | E-commerce | 581M | +66m | |
| 3 | ![]() | E-commerce | 669M | +34m | |
| 4 | ![]() | E-commerce | 312M | +23m | |
| 5 | ![]() | E-commerce | 52M | +23m | |
| 6 | ![]() | E-commerce | 76M | +22m | |
| 7 | ![]() | E-commerce | 457M | +22m | |
| 8 | ![]() | E-commerce | 249M | +19m | |
| 9 | E-commerce | 38M | +19m | ||
| 10 | ![]() | E-commerce | 45M | +16m | |
| 11 | ![]() | E-commerce | 247M | +15m | |
| 12 | ![]() | E-commerce | 41M | +14m | |
| 13 | ![]() | E-commerce | 91M | +14m | |
| 14 | ![]() | E-commerce | 29M | +11m | |
| 15 | ![]() | E-commerce | 62M | +11m | |
| 16 | ![]() | E-commerce | 187M | +10m | |
| 17 | ![]() | E-commerce | 108M | +10m | |
| 18 | ![]() | E-commerce | 88M | +9m | |
| 19 | ![]() | E-commerce | 12M | +8m | |
| 20 | ![]() | E-commerce | 30M | +8m | |
| 21 | ![]() | E-commerce | 15M | +7m | |
| 22 | ![]() | E-commerce | 113M | +7m | |
| 23 | ![]() | E-commerce | 15M | +7m | |
| 24 | ![]() | E-commerce | 10M | +7m | |
| 25 | ![]() | E-commerce | 39M | +7m | |
| 26 | ![]() | E-commerce | 64M | +7m | |
| 27 | ![]() | E-commerce | 560M | +6m | |
| 28 | ![]() | E-commerce | 34M | +6m | |
| 29 | ![]() | E-commerce | 197M | +5m | |
| 30 | ![]() | E-commerce | 11M | +5m | |
| 31 | ![]() | E-commerce | 34M | +5m | |
| 32 | ![]() | E-commerce | 73M | +5m | |
| 33 | ![]() | E-commerce | 10M | +5m | |
| 34 | ![]() | E-commerce | 12M | +4m | |
| 35 | ![]() | E-commerce | 16M | +4m | |
| 36 | ![]() | E-commerce | 30M | +4m | |
| 37 | ![]() | E-commerce | 120M | +4m | |
| 38 | ![]() | E-commerce | 31M | +4m | |
| 39 | ![]() | E-commerce | 25M | +4m | |
| 40 | ![]() | E-commerce | 68M | +3m | |
| 41 | ![]() | E-commerce | 39M | +3m | |
| 42 | ![]() | E-commerce | 22M | +3m | |
| 43 | ![]() | E-commerce | 20M | +3m | |
| 44 | ![]() | E-commerce | 288M | +3m | |
| 45 | ![]() | E-commerce | 30M | +3m | |
| 46 | ![]() | E-commerce | 12M | +3m | |
| 47 | ![]() | E-commerce | 31M | +3m | |
| 48 | ![]() | E-commerce | 16M | +3m | |
| 49 | ![]() | E-commerce | 43M | +3m | |
| 50 | ![]() | E-commerce | 4M | +3m | |
















































