Monthly report · published · data: SimilarWeb
AI tools that took off in July 2026 (confirmed by August data)
60 AI tools took off in July 2026 under the TrendBreakouts growth engine's rule and held that level in August 2026, the latest complete month of SimilarWeb data. Another 66 took off in August 2026 but are confirmed only by provisional September data, so they are listed separately. We checked 3,340 candidate sites; of 218 engine take-offs in the two months, 92 are left out (gambling, adult, not an AI product, domain moves and more), each listed below with the reason.
Headline findings
- 60 AI tools took off in July 2026 and held in August 2026. 52 are emergences (below SimilarWeb's panel six months earlier), 5 grew at least 3x from an existing base, and 3 are scale-ups of sites that had already taken off earlier in 2026.
- The biggest confirmed movers are established tools. hyper3d.ai grew from 1.28M (Jan) to 9.32M (Aug); artificialanalysis.ai grew from 1.88M (Jan) to 7.69M (Aug). The 3 scale-ups, openquiz.ai (121k at its Mar take-off, 1.84M in Aug), ezenhancer.ai (118k at its Mar take-off, 1.79M in Aug) and vibes.ai (106k at its Jun take-off, 1.78M in Aug), come next. The largest emergences by August 2026 visits: ooc.ai (1.64M), snapgen.ai (1.41M), sparkpix.ai (932k), onorca.dev (821k) and logoremover.ai (716k).
- Creative tools lead. Image and video tools are 13 of the 60 confirmed take-offs (10 image or mixed, 3 video), music and audio 8, coding and app builders 5. Including the provisional August 2026 rows, image and video is 30 of 126.
- Early signal for August 2026: LLM API gateways. 6 gateways took off in August 2026 (orcarouter.ai, wiro.ai, tokenharbor.ai, requesty.ai, apinebula.ai and packyapi.ai), against 1 in the confirmed July 2026 set. orcarouter.ai went from 66k (Jun) to 833k (Aug) and 1.04M (Sep, provisional). AI agents: 9 provisional against 5 confirmed. These rows are unconfirmed until full September data lands.
- Domain moves can fake a breakout. relume.ai and manago.ai pass the take-off rule only because traffic moved over from another domain of the same product (relume.io redirects to relume.ai and salesmanago.com redirects to manago.ai), so they are excluded. kimi.ai is excluded as a share shift within Kimi (kimi.com and kimi.ai) that the engine cannot separate from growth; it is not only a move, since combined Kimi traffic rose from 40.28M (Jun) to 60.97M (Aug). runway.com (163k in Jun to 4.20M in Aug) is partly a move but mostly net growth: runwayml.com lost 899k while runway.com gained 4.04M, and combined Runway traffic rose 47% (6.68M to 9.82M). It stays out of the take-off list because the engine cannot separate the two.
- Volume context (unfiltered). Engine take-offs across all 3,340 candidates, by the month that confirmed them and including non-AI .ai domains such as gambling and piracy sites: Apr 173, May 141, Jun 124, Jul 95, Aug 112, Sep (prov.) 106. Context only; not a filtered AI count.
Confirmed: 60 AI tools that took off in July 2026
Sorted by August 2026 visits. Start is the baseline six months before the take-off (Jan 2026), or for a scale-up the earlier take-off its tenfold jump is measured from. Engine rank is the growth engine's v6.3 rank among all tracked websites for Sep 2026 (provisional month). Linked tools have a TrendBreakouts profile page.
| # | Tool | Niche | Kind | Visits: start → take-off → confirm | Engine rank |
|---|---|---|---|---|---|
| 1 | hyper3d.ai Rodin 3D model generator | AI 3D & games | Grew 3x | 1.28M (Jan) → 6.44M (Jul) → 9.32M (Aug) | #567 |
| 2 | artificialanalysis.ai model/API benchmarks | AI benchmarks & research | Grew 3x | 1.88M (Jan) → 6.11M (Jul) → 7.69M (Aug) | #2,233 |
| 3 | openquiz.ai AI vocabulary flashcards (Vietnamese) | AI education | Scale-up | 121k (Mar take-off) → 1.42M (Jul) → 1.84M (Aug) | #87 |
| 4 | ezenhancer.ai photo enhancer/upscaler | AI image & video | Scale-up | 118k (Mar take-off) → 1.32M (Jul) → 1.79M (Aug) | #614 |
| 5 | vibes.ai image/video creation and editing | AI image & video | Scale-up | 106k (Jun take-off) → 1.16M (Jul) → 1.78M (Aug) | #257 |
| 6 | ooc.ai playable anime | AI 3D & games | Emergence | below panel (Jan) → 578k (Jul) → 1.64M (Aug) | #11,850 † |
| 7 | snapgen.ai video generator (Veo 3.1 front end) | AI video | Emergence | below panel (Jan) → 1.06M (Jul) → 1.41M (Aug) | #94 |
| 8 | sparkpix.ai AI photo editor | AI image & video | Emergence | below panel (Jan) → 111k (Jul) → 932k (Aug) | #3,590 |
| 9 | onorca.dev agent development environment | AI coding & app builders | Emergence | below panel (Jan) → 618k (Jul) → 821k (Aug) | #807 |
| 10 | logoremover.ai logo and watermark remover for images | AI image & video | Emergence | below panel (Jan) → 281k (Jul) → 716k (Aug) | #3,992 |
| 11 | activatechat.ai multi-model chat | AI chat & model aggregators | Emergence | below panel (Jan) → 181k (Jul) → 496k (Aug) | #8,059 |
| 12 | shipd.ai paid training-data tasks | AI training data & evaluation | Grew 3x | 16k (Jan) → 141k (Jul) → 472k (Aug) | #7,174 |
| 13 | acadine.ai AI exam grading for institutes | AI education | Emergence | below panel (Jan) → 216k (Jul) → 449k (Aug) | #2,034 |
| 14 | wron.ai AI app studio | AI coding & app builders | Emergence | below panel (Jan) → 384k (Jul) → 443k (Aug) | #405 |
| 15 | neosapien.ai personal AI assistant device | AI agents | Emergence | below panel (Jan) → 380k (Jul) → 404k (Aug) | #8,394 |
| 16 | nextwork.ai learn-by-building projects | AI education | Emergence | below panel (Jan) → 428k (Jul) → 401k (Aug) | #6,049 |
| 17 | tattooapp.ai AI tattoo generator | AI image & video | Emergence | below panel (Jan) → 231k (Jul) → 373k (Aug) | #35,609 † |
| 18 | sovrano.ai paid human evaluation of AI models | AI training data & evaluation | Emergence | below panel (Jan) → 122k (Jul) → 348k (Aug) | #101 |
| 19 | voiceenhancer.ai voice enhancer | AI music & audio | Emergence | below panel (Jan) → 236k (Jul) → 345k (Aug) | #3,822 |
| 20 | ghawy.ai Arabic AI learning community | AI education | Emergence | below panel (Jan) → 122k (Jul) → 279k (Aug) | #35,706 † |
| 21 | strix.ai AI penetration testing | AI security | Emergence | below panel (Jan) → 119k (Jul) → 243k (Aug) | #684 |
| 22 | allchatbots.ai multi-model chat | AI chat & model aggregators | Emergence | below panel (Jan) → 181k (Jul) → 242k (Aug) | #2,684 |
| 23 | trackradar.ai tracklist ID from DJ mixes | AI music & audio | Emergence | below panel (Jan) → 109k (Jul) → 229k (Aug) | #93,259 † |
| 24 | navosagent.ai marketing agents | AI sales & marketing | Emergence | below panel (Jan) → 118k (Jul) → 226k (Aug) | #9,532 |
| 25 | prepex.ai English test prep | AI education | Emergence | below panel (Jan) → 157k (Jul) → 221k (Aug) | #2,822 |
| 26 | suprmind.ai multi-AI decision chat | AI chat & model aggregators | Emergence | below panel (Jan) → 123k (Jul) → 220k (Aug) | #2,811 |
| 27 | nafy.ai music generator | AI music & audio | Emergence | below panel (Jan) → 126k (Jul) → 217k (Aug) | #4,360 |
| 28 | docdraft.ai AI legal documents | AI legal | Grew 3x | 35k (Jan) → 129k (Jul) → 207k (Aug) | #2,725 |
| 29 | poolside.ai foundation model company | AI assistants & models | Emergence | below panel (Jan) → 204k (Jul) → 195k (Aug) | #5,136 |
| 30 | musicremover.ai background-music remover | AI music & audio | Emergence | below panel (Jan) → 156k (Jul) → 191k (Aug) | #46,480 † |
| 31 | bazaarlink.ai LLM gateway (Taiwan) | LLM API gateways | Emergence | below panel (Jan) → 128k (Jul) → 189k (Aug) | #5,914 |
| 32 | getlayers.ai template library for AI site builders | AI coding & app builders | Emergence | below panel (Jan) → 138k (Jul) → 182k (Aug) | #311 |
| 33 | longcat.ai LongCat coding agent/model | AI coding & app builders | Emergence | below panel (Jan) → 149k (Jul) → 177k (Aug) | #12,985 † |
| 34 | replient.ai AI comment replies | AI sales & marketing | Emergence | below panel (Jan) → 130k (Jul) → 177k (Aug) | #37,688 † |
| 35 | myotto.ai always-on agent device | AI agents | Emergence | below panel (Jan) → 103k (Jul) → 174k (Aug) | #9,584 |
| 36 | appdeploy.ai deploy apps from chat | AI coding & app builders | Emergence | below panel (Jan) → 114k (Jul) → 173k (Aug) | #9,956 |
| 37 | msong.ai song maker | AI music & audio | Emergence | below panel (Jan) → 125k (Jul) → 160k (Aug) | #29,663 † |
| 38 | throk.ai Threads analytics + AI agent | AI sales & marketing | Emergence | below panel (Jan) → 107k (Jul) → 153k (Aug) | #87,310 † |
| 39 | leadde.ai business video platform | AI video | Emergence | below panel (Jan) → 116k (Jul) → 150k (Aug) | #2,279 |
| 40 | capafy.ai agent skills marketplace | AI agents | Emergence | below panel (Jan) → 164k (Jul) → 149k (Aug) | #3,995 |
| 41 | atlasworkspace.ai AI research workspace | AI benchmarks & research | Emergence | below panel (Jan) → 110k (Jul) → 144k (Aug) | #10,934 † |
| 42 | everweave.ai AI D&D game | AI 3D & games | Emergence | below panel (Jan) → 200k (Jul) → 143k (Aug) | #6,341 |
| 43 | coworker.ai enterprise agent platform | AI agents | Emergence | below panel (Jan) → 126k (Jul) → 142k (Aug) | #5,945 |
| 44 | fontvibe.ai AI font/text-effect generator | AI image & video | Emergence | below panel (Jan) → 108k (Jul) → 141k (Aug) | #5,245 |
| 45 | bemusic.ai music generator | AI music & audio | Emergence | below panel (Jan) → 143k (Jul) → 138k (Aug) | #4,722 |
| 46 | topvox.ai music/audio services | AI music & audio | Emergence | below panel (Jan) → 106k (Jul) → 137k (Aug) | #5,376 |
| 47 | ignosis.ai BFSI data/AI agents | AI agents | Grew 3x | 40k (Jan) → 207k (Jul) → 135k (Aug) | #8,283 |
| 48 | musicart.ai music generator | AI music & audio | Emergence | below panel (Jan) → 114k (Jul) → 130k (Aug) | #34,203 † |
| 49 | talentgo.ai AI recruitment (Indonesia) | AI recruiting | Emergence | below panel (Jan) → 109k (Jul) → 126k (Aug) | #65,216 † |
| 50 | promptblox.ai AI Roblox game maker | AI 3D & games | Emergence | below panel (Jan) → 105k (Jul) → 125k (Aug) | #1,380 |
| 51 | apilex.ai agentic legal workspace | AI legal | Emergence | below panel (Jan) → 118k (Jul) → 122k (Aug) | #528 |
| 52 | papersflow.ai AI research workspace | AI benchmarks & research | Emergence | below panel (Jan) → 100k (Jul) → 117k (Aug) | #3,409 |
| 53 | protocoljobs.ai AI job search | AI recruiting | Emergence | below panel (Jan) → 125k (Jul) → 114k (Aug) | #113,590 † |
| 54 | snappyit.ai apparel product photography | AI image & video | Emergence | below panel (Jan) → 287k (Jul) → 113k (Aug) | #7,788 |
| 55 | miraflow.ai avatar videos | AI video | Emergence | below panel (Jan) → 103k (Jul) → 113k (Aug) | #38,201 † |
| 56 | hyder.ai Shia Islamic AI | AI faith, astrology & tarot | Emergence | below panel (Jan) → 135k (Jul) → 108k (Aug) | #13,737 † |
| 57 | pixmira.ai photo editor/generator | AI image & video | Emergence | below panel (Jan) → 228k (Jul) → 107k (Aug) | #14,945 † |
| 58 | mindgard.ai AI red teaming | AI security | Emergence | below panel (Jan) → 138k (Jul) → 107k (Aug) | #6,334 |
| 59 | cardgrader.ai AI trading-card grading | AI image & video | Emergence | below panel (Jan) → 101k (Jul) → 102k (Aug) | #54,424 † |
| 60 | riverflow.ai AI product photoshoots and ads | AI image & video | Emergence | below panel (Jan) → 142k (Jul) → 102k (Aug) | #1,539 |
† Ranked below #10,000 by the engine (17 of 60 rows). The ranking pushes likely junk down there, so treat these rows with more caution.
August 2026 take-offs (provisional, awaiting September data)
Provisional: these 66 tools took off in August 2026, and the month that should hold the take-off, Sep 2026, has no full SimilarWeb export yet. For 6 of them (sogni.ai, qaf.ai, makon.ai, wann.ai, dmand.ai and chatarot.ai) the September figure only repeats August, so nothing has been measured. Expect some to drop out.
| # | Tool | Niche | Kind | Visits: start → take-off → confirm | Engine rank |
|---|---|---|---|---|---|
| 1 | runninghub.ai ComfyUI/agent content platform | AI image & video | Scale-up | 193k (Mar 2025 take-off) → 4.07M (Aug) → 4.32M (Sep, prov.) | #645 |
| 2 | creen.ai multi-model image/video generator | AI image & video | Scale-up | 262k (May take-off) → 2.67M (Aug) → 2.16M (Sep, prov.) | #138 |
| 3 | orcarouter.ai LLM routing gateway | LLM API gateways | Emergence | below panel (Jan) → 833k (Aug) → 1.04M (Sep, prov.) | #114 |
| 4 | visionstory.ai avatar videos | AI video | Grew 3x | 187k (Jan) → 718k (Aug) → 849k (Sep, prov.) | #19,339 † |
| 5 | sogni.ai image/video generator | AI image & video | Grew 3x | 53k (Jan) → 822k (Aug) → 822k (Sep, repeats Aug) | #120,681 † |
| 6 | seevio.ai video generator (third-party front end for ByteDance's Seedance model) A third-party front end that uses ByteDance's Seedance video model; it is not run by ByteDance. | AI video | Emergence | below panel (Jan) → 1.12M (Aug) → 756k (Sep, prov.) | #5,218 |
| 7 | ask-chat.ai multi-model chat | AI chat & model aggregators | Emergence | below panel (Jan) → 118k (Aug) → 461k (Sep, prov.) | #29,852 † |
| 8 | migoo.ai proactive AI assistant | AI agents | Emergence | below panel (Jan) → 122k (Aug) → 459k (Sep, prov.) | #1,997 |
| 9 | wiro.ai AI model APIs | LLM API gateways | Emergence | below panel (Jan) → 173k (Aug) → 434k (Sep, prov.) | #3,904 |
| 10 | tokenharbor.ai unified model API | LLM API gateways | Emergence | below panel (Jan) → 159k (Aug) → 426k (Sep, prov.) | #2,012 |
| 11 | gmicloud.ai GPU cloud and inference | AI compute & infrastructure | Grew 3x | 86k (Jan) → 300k (Aug) → 416k (Sep, prov.) | #1,838 |
| 12 | v2fun.ai 3D model generator | AI 3D & games | Emergence | below panel (Jan) → 229k (Aug) → 412k (Sep, prov.) | #1,452 |
| 13 | requesty.ai LLM router | LLM API gateways | Grew 3x | 92k (Jan) → 353k (Aug) → 387k (Sep, prov.) | #3,019 |
| 14 | klipa.ai clips and subtitles | AI video | Emergence | below panel (Jan) → 219k (Aug) → 381k (Sep, prov.) | #28,128 † |
| 15 | successwise.ai AI coach micro-lessons | AI education | Emergence | below panel (Jan) → 253k (Aug) → 377k (Sep, prov.) | #20,408 † |
| 16 | teamily.ai human-agent messenger | AI agents | Emergence | below panel (Jan) → 471k (Aug) → 346k (Sep, prov.) | #1,024 |
| 17 | solmi.ai music video generator | AI music & audio | Emergence | below panel (Jan) → 220k (Aug) → 338k (Sep, prov.) | #1,314 |
| 18 | bytexl.ai AI skilling for colleges | AI education | Emergence | below panel (Jan) → 194k (Aug) → 315k (Sep, prov.) | #10,751 † |
| 19 | local.ai local AI benchmarks | AI benchmarks & research | Emergence | below panel (Jan) → 390k (Aug) → 290k (Sep, prov.) | #4,686 |
| 20 | qaf.ai Islamic AI assistant | AI faith, astrology & tarot | Emergence | below panel (Jan) → 274k (Aug) → 274k (Sep, repeats Aug) | #81,490 † |
| 21 | avatarhype.ai AI avatar ads course/tool | AI video | Emergence | below panel (Jan) → 142k (Aug) → 272k (Sep, prov.) | #2,283 |
| 22 | enhancephoto.ai photo enhancer | AI image & video | Emergence | below panel (Jan) → 245k (Aug) → 267k (Sep, prov.) | #52,756 † |
| 23 | axisrobotics.ai robotics data | AI training data & evaluation | Emergence | below panel (Jan) → 250k (Aug) → 257k (Sep, prov.) | #4,979 |
| 24 | apinebula.ai API aggregator (CN) | LLM API gateways | Emergence | below panel (Jan) → 170k (Aug) → 246k (Sep, prov.) | #10,745 † |
| 25 | removevocals.ai vocal remover/stems | AI music & audio | Emergence | below panel (Jan) → 155k (Aug) → 235k (Sep, prov.) | #31,856 † |
| 26 | cocalc.ai shared Linux projects with agents | AI agents | Emergence | below panel (Jan) → 163k (Aug) → 233k (Sep, prov.) | #15,857 † |
| 27 | tatca.ai Vietnamese AI search/assistant hub | AI chat & model aggregators | Emergence | below panel (Jan) → 189k (Aug) → 231k (Sep, prov.) | #1,544 |
| 28 | openl.ai AI translator | AI writing & translation | Emergence | below panel (Jan) → 174k (Aug) → 230k (Sep, prov.) | #36,573 † |
| 29 | instaplay.ai AI game maker | AI 3D & games | Emergence | below panel (Jan) → 207k (Aug) → 210k (Sep, prov.) | #15,558 † |
| 30 | asksoma.ai AI astrology | AI faith, astrology & tarot | Emergence | below panel (Jan) → 178k (Aug) → 208k (Sep, prov.) | #13,849 † |
| 31 | mirelo.ai sound/music for video | AI music & audio | Emergence | below panel (Jan) → 175k (Aug) → 207k (Sep, prov.) | #1,605 |
| 32 | imagehub.ai image tools | AI image & video | Emergence | below panel (Jan) → 114k (Aug) → 198k (Sep, prov.) | #12,798 † |
| 33 | yottalabs.ai GPU cloud | AI compute & infrastructure | Emergence | below panel (Jan) → 222k (Aug) → 197k (Sep, prov.) | #7,012 |
| 34 | collart.ai AI photo/video templates | AI image & video | Emergence | below panel (Jan) → 160k (Aug) → 194k (Sep, prov.) | #1,439 |
| 35 | chatgbot.ai multi-model chat | AI chat & model aggregators | Emergence | below panel (Jan) → 150k (Aug) → 187k (Sep, prov.) | #68,076 † |
| 36 | image-to-image.ai image editor | AI image & video | Emergence | below panel (Jan) → 164k (Aug) → 184k (Sep, prov.) | #58,587 † |
| 37 | packyapi.ai AI API aggregator (CN) | LLM API gateways | Emergence | below panel (Jan) → 266k (Aug) → 176k (Sep, prov.) | #1,558 |
| 38 | lifestack.ai AI planner | AI productivity | Emergence | below panel (Jan) → 116k (Aug) → 162k (Sep, prov.) | #3,900 |
| 39 | acemusic.ai open-source music AI | AI music & audio | Emergence | below panel (Jan) → 118k (Aug) → 156k (Sep, prov.) | #10,668 † |
| 40 | auraone.ai AI data | AI training data & evaluation | Emergence | below panel (Jan) → 157k (Aug) → 152k (Sep, prov.) | #58,102 † |
| 41 | happycapy.ai agent-native computer | AI agents | Emergence | below panel (Jan) → 109k (Aug) → 151k (Sep, prov.) | #1,976 |
| 42 | proofreaderpro.ai academic proofreader | AI writing & translation | Emergence | below panel (Jan) → 122k (Aug) → 151k (Sep, prov.) | #3,549 |
| 43 | firevibe.ai AI mobile app design | AI coding & app builders | Emergence | below panel (Jan) → 170k (Aug) → 149k (Sep, prov.) | #1,642 |
| 44 | yaytalk.ai AI English tutors | AI education | Emergence | below panel (Jan) → 104k (Aug) → 146k (Sep, prov.) | #3,751 |
| 45 | openviking.ai open-source context database for agents | AI agents | Emergence | below panel (Jan) → 104k (Aug) → 144k (Sep, prov.) | #397 |
| 46 | retrodiffusion.ai pixel-art generator | AI image & video | Emergence | below panel (Jan) → 133k (Aug) → 141k (Sep, prov.) | #4,926 |
| 47 | seaverse.ai playable AI experiences | AI 3D & games | Emergence | below panel (Jan) → 115k (Aug) → 138k (Sep, prov.) | #9,694 |
| 48 | palabra.ai real-time voice translation | AI writing & translation | Emergence | below panel (Jan) → 132k (Aug) → 137k (Sep, prov.) | #6,152 |
| 49 | save8.ai AI shopping agent | AI agents | Emergence | below panel (Jan) → 138k (Aug) → 136k (Sep, prov.) | #2,407 |
| 50 | violoop.ai screen-aware AI hardware | AI agents | Emergence | below panel (Jan) → 135k (Aug) → 135k (Sep, prov.) | #3,577 |
| 51 | meganova.ai digital humans | AI agents | Emergence | below panel (Jan) → 150k (Aug) → 133k (Sep, prov.) | #16,248 † |
| 52 | makon.ai AI SAT prep | AI education | Emergence | below panel (Jan) → 129k (Aug) → 129k (Sep, repeats Aug) | #1,437 |
| 53 | musebix.ai image-to-video | AI video | Emergence | below panel (Jan) → 127k (Aug) → 126k (Sep, prov.) | #15,688 † |
| 54 | humantic.ai buyer intelligence | AI sales & marketing | Emergence | below panel (Jan) → 111k (Aug) → 125k (Sep, prov.) | #9,853 |
| 55 | omniflash.ai video generator | AI video | Emergence | below panel (Jan) → 131k (Aug) → 123k (Sep, prov.) | #803 |
| 56 | wann.ai video/image generator | AI video | Emergence | below panel (Jan) → 123k (Aug) → 123k (Sep, repeats Aug) | #77,647 † |
| 57 | deeptranslate.ai bilingual translation extension | AI writing & translation | Emergence | below panel (Jan) → 116k (Aug) → 122k (Sep, prov.) | #5,272 |
| 58 | dmand.ai healthcare GTM | AI sales & marketing | Emergence | below panel (Jan) → 121k (Aug) → 121k (Sep, repeats Aug) | #139,664 † |
| 59 | buzz.ai AI SDR | AI sales & marketing | Emergence | below panel (Jan) → 111k (Aug) → 120k (Sep, prov.) | #1,730 |
| 60 | chatarot.ai AI tarot | AI faith, astrology & tarot | Emergence | below panel (Jan) → 118k (Aug) → 118k (Sep, repeats Aug) | #52,087 † |
| 61 | happyrobot.ai autonomous AI workers (logistics) | AI agents | Emergence | below panel (Jan) → 127k (Aug) → 117k (Sep, prov.) | #2,836 |
| 62 | detectvideo.ai AI video detector | AI image & video | Emergence | below panel (Jan) → 108k (Aug) → 114k (Sep, prov.) | #27,869 † |
| 63 | videoai.ai video generator | AI video | Emergence | below panel (Jan) → 148k (Aug) → 109k (Sep, prov.) | #14,466 † |
| 64 | halluminate.ai RL environments for frontier labs | AI training data & evaluation | Emergence | below panel (Jan) → 105k (Aug) → 107k (Sep, prov.) | #2,636 |
| 65 | huntingcube.ai AI recruitment | AI recruiting | Emergence | below panel (Jan) → 131k (Aug) → 105k (Sep, prov.) | #39,203 † |
| 66 | happyseeds.ai sites/apps/videos by chat | AI coding & app builders | Emergence | below panel (Jan) → 101k (Aug) → 100k (Sep, prov.) | #13,618 † |
† Ranked below #10,000 by the engine (28 of 66 rows). “Repeats Aug”: the September figure equals August, i.e. not measured yet.
Domain moves and share shifts
When a product moves to a new domain, the new domain can pass the take-off rule with no new demand. The engine merges an old domain only where it records the move. SimilarWeb visits per domain; the domain-move take-offs appear only here, not in the tables above. Totals leave out subdomains, apps and other domains.
Kling: klingai.com → kling.ai
The engine merges this move (from Apr 2026). Move complete; combined traffic slowly declining.
| Month | klingai.com | kling.ai | Combined |
|---|---|---|---|
| Mar 2026 | 13.95M | 1.94M | 15.88M |
| Apr 2026 | 3.95M | 10.68M | 14.63M |
| May 2026 | 3.05M | 12.16M | 15.20M |
| Jun 2026 | 2.62M | 12.30M | 14.92M |
| Jul 2026 | 1.99M | 12.51M | 14.50M |
| Aug 2026 | 1.90M | 11.70M | 13.60M |
| Sep 2026 (prov.) | 1.81M | 11.55M | 13.36M |
Runway: runwayml.com → runway.com
The engine does not merge this move. Partly a move, mostly net growth.
| Month | runwayml.com | runway.com | Combined |
|---|---|---|---|
| Mar 2026 | 6.18M | 174k | 6.36M |
| Apr 2026 | 6.72M | 146k | 6.87M |
| May 2026 | 8.20M | 146k | 8.34M |
| Jun 2026 | 6.52M | 163k | 6.68M |
| Jul 2026 | 6.11M | 978k | 7.08M |
| Aug 2026 | 5.62M | 4.20M | 9.82M |
| Sep 2026 (prov.) | 6.11M | 4.89M | 11.00M |
Windsurf to Devin (Cognition): windsurf.com → devin.ai
The engine does not merge this move. Combined traffic fell: Devin did not absorb Windsurf's traffic.
| Month | windsurf.com | devin.ai | Combined |
|---|---|---|---|
| Mar 2026 | 2.84M | 834k | 3.68M |
| Apr 2026 | 2.95M | 1.08M | 4.04M |
| May 2026 | 3.29M | 1.61M | 4.90M |
| Jun 2026 | 1.23M | 2.90M | 4.13M |
| Jul 2026 | 928k | 2.73M | 3.65M |
| Aug 2026 | 651k | 2.33M | 2.98M |
| Sep 2026 (prov.) | 579k | 2.39M | 2.97M |
Kimi: kimi.com → kimi.ai
The engine records the May 2025 move the other way (kimi.ai → kimi.com), so it does not merge this one. Traffic is moving back to kimi.ai; kimi.ai's August take-off is excluded as a domain shift.
Relume: relume.io → relume.ai
The engine does not merge this move. A move, not a breakout: relume.io 301-redirects to relume.ai and combined traffic fell. relume.io's September figure repeats August.
SALESmanago to Manago AI: salesmanago.com → manago.ai
The engine does not merge this move. A rebrand (salesmanago.com redirects to manago.ai). salesmanago.com reads 0 from April 2026, and manago.ai reaches only 123k by August, so most of the old traffic is not visible on either domain.
| Month | salesmanago.com | manago.ai | Combined |
|---|---|---|---|
| Mar 2026 | 650k | 0 | 650k |
| Apr 2026 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 |
| Jun 2026 | 0 | 3k | 3k |
| Jul 2026 | 0 | 83k | 83k |
| Aug 2026 | 0 | 123k | 123k |
| Sep 2026 (prov.) | 0 | 123k | 123k |
Methodology
The growth engine's take-off rule:
A site takes off when its SimilarWeb visits reach at least 100k and 3× their level six months earlier, at a new high, and the next measured month holds that (a later 10× jump counts again).
- Kinds: emergence: Below SimilarWeb's panel threshold six months earlier (not necessarily zero traffic or a new launch). Grew 3x: Measured six months earlier and grew at least 3x (engine name: acceleration). Scale-up: A later 10x jump over the site's own earlier take-off; the start point is that earlier take-off.
- Data source: SimilarWeb monthly visit estimates. Aug 2026 is the latest complete month, so it confirms Jul 2026 take-offs. Sep 2026 is provisional (1,352 of 3,056 candidates with September visits just repeat August), which is why Aug 2026 take-offs are listed separately. Months SimilarWeb reports unreliably (Jul 2024, Aug 2024, Feb 2025, Aug 2025, Feb 2026) are treated as unmeasured.
- Candidates: 3,340 sites: every .ai domain in the engine library + members of the engine AI scorecard groups + the coding/video/music niche lists + domain-move pairs.
- Niches are TrendBreakouts labels from a homepage check on 2026-10-01. Every kept site was checked by hand once; sites that are not AI products, cannot be verified, or fall under our content rules are excluded (list below).
- Engine rank is the v6.3 growth ranking for Sep 2026, computed on provisional data, so ranks can still move.
- Profile links: 48 of 60 confirmed and 37 of 66 provisional tools have a TrendBreakouts profile page. Profiles use TrendBreakouts' monthly dataset, so their figures can differ from this report.
- Checks: An independent re-derivation of 25 rows from the engine matched; the v2 changes (24 domains) were re-checked on 2026-10-01. The data behind this page is available as CSV.
What we can't claim
- That anything broke out in September 2026: there is no full September export yet, and 6 provisional rows rest on a repeated August figure.
- That this is every AI breakout: the set is .ai domains plus curated lists, and big platforms that added AI features can't be separated out.
- That visits are users or revenue: they are SimilarWeb panel estimates. “Emergence” means below the panel threshold, not zero traffic or a new launch, so emergence multiples are undefined.
- That domain-move totals are a company's whole traffic (subdomains, apps and other domains are not included).
- That every listed tool is a quality product or endorsed by us: it passed a one-pass homepage check. Some are independent products built on another company's model.
- That engine ranks are final: they are computed on provisional September data.
Excluded: 92 of 218 engine take-offs
52 July 2026 and 40 August 2026 take-offs. By reason: could not verify the product 27; not an AI product 17; AI companion/roleplay chat 8; gambling/betting 8; adult/NSFW 6; domain move/shift, not new demand (see share shifts) 4; piracy/stream-rip 3; Substack newsletter, not a tool 2; corporate site, not a user-facing tool 2; sanctions / terms-of-service circumvention 2; uncensored AI 2; AI news site, not a tool 1; AI news/directory site, not a tool 1; crypto trading signals, not an AI tool we list 1; redirects to a scanlife short URL; no product 1; redirects to hirepro.in 1; redirects to roit.com.br 1; redirects to trustscale.ai; traffic is not the brand on this domain 1; removes AI-provenance metadata 1; short-drama production/streaming, not a user-facing AI tool 1; short-drama streaming, not an AI tool 1; trademark use / academic cheating 1.
Content rule for editing tools: we exclude tools whose stated purpose is evading AI detection or stripping provenance (such as deletefootprints.ai and turnitindetector.ai). General image editors that remove objects, text, logos or watermarks are kept, since they are ordinary editing features with legitimate uses on your own images; listing a tool is not an endorsement. Sites whose homepage we could not check are listed as “could not verify the product”, never by a guess from the name.
Every excluded site, with the reason (92)
- notrack.ai (Jul 2026): uncensored AI: "Uncensored, private AI chat"
- imely.ai (Jul 2026): AI companion/roleplay chat
- mscit.ai (Aug 2026, provisional): could not verify the product: homepage blocked, blank or unreachable on 2026-10-01
- candyshorts.com (Aug 2026, provisional): short-drama streaming, not an AI tool
- ieltsly.ai (Aug 2026, provisional): could not verify the product: homepage blocked, blank or unreachable on 2026-10-01
- neopat.ai (Jul 2026): could not verify the product: homepage blocked, blank or unreachable on 2026-10-01
- openlux.ai (Aug 2026, provisional): could not verify the product: homepage blocked, blank or unreachable on 2026-10-01
- umnik.ai (Jul 2026): sells access to ChatGPT and Claude marketed as "no VPN, pay with a Russian card", i.e. a way around sanctions and the model providers' terms of service
- easemuse.ai (Aug 2026, provisional): could not verify the product: homepage blocked, blank or unreachable on 2026-10-01
- windsor.ai (Jul 2026): not an AI product (.ai TLD only): no-code data integration
- accumn.ai (Aug 2026, provisional): not an AI product (.ai TLD only): Indian company financials lookup
