| Rank | Website | Category | Monthly Visitors | Mar-May Gain | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 100M | +5m | |
| 2 | ![]() | Tech | 3.6B | +458m | |
| 3 | ![]() | Tech | 53M | +9m | |
| 4 | ![]() | Tech | 4.4B | +171m | |
| 5 | ![]() | Tech | 5.6B | -165m | |
| 6 | ![]() | Tech | 975M | -7m | |
| 7 | ![]() | Tech | 7.4B | +280m | |
| 8 | ![]() | Tech | 83M | -7m | |
| 9 | ![]() | Tech | 55M | +1m | |
| 10 | ![]() | Tech | 245M | -81m | |
| 11 | ![]() | Tech | 56M | -7m | |
| 12 | ![]() | Tech | 1M | -233k | |
| 13 | ![]() | Tech | 4.2B | -203m | |
| 14 | ![]() | Tech | 53M | -820k | |
| 15 | ![]() | Tech | 138K | N/A | |
| 16 | ![]() | Tech | 120M | -20m | |
| 17 | ![]() | Tech | 45M | +12m | |
| 18 | ![]() | Tech | 581M | +55m | |
| 19 | ![]() | Tech | 29M | -7m | |
| 20 | ![]() | Tech | 33M | +5m | |
| 21 | ![]() | Tech | 3M | N/A | |
| 22 | ![]() | Tech | 33M | -12m | |
| 23 | ![]() | Tech | 18M | -95k | |
| 24 | ![]() | Tech | 2M | -4m | |
| 25 | ![]() | Tech | 19M | -1m | |
| 26 | ![]() | Tech | 8M | +2m | |
| 27 | ![]() | Tech | 10M | +3m | |
| 28 | ![]() | Tech | 376M | -28m | |
| 29 | ![]() | Tech | 31M | +6m | |
| 30 | ![]() | Tech | 1.4B | -81m | |
| 31 | ![]() | Tech | 11M | +2m | |
| 32 | ![]() | Tech | 32M | +1m | |
| 33 | ![]() | Tech | 120M | +2m | |
| 34 | ![]() | Tech | 94M | +21m | |
| 35 | ![]() | Tech | 38M | +3m | |
| 36 | ![]() | Tech | 1.5B | +31m | |
| 37 | ![]() | Tech | 11M | +6m | |
| 38 | ![]() | Tech | 923K | -170k | |
| 39 | ![]() | Tech | 7M | +534k | |
| 40 | ![]() | Tech | 156M | -7m | |
| 41 | ![]() | Tech | 531K | -58k | |
| 42 | ![]() | Tech | 82M | +7m | |
| 43 | ![]() | Tech | 953M | +339m | |
| 44 | ![]() | Tech | 39M | +3m | |
| 45 | ![]() | Tech | 24M | -290k | |
| 46 | ![]() | Tech | 4M | -626k | |
| 47 | ![]() | Tech | 636M | +2m | |
| 48 | ![]() | Tech | 49M | +1m | |
| 49 | ![]() | Tech | 15M | +6m | |
| 50 | ![]() | Tech | 22M | +2m |

















































